Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 7 Alphabetic Pairings

BoardPlayerOpponent
11Aitken, John (A20) 1stFernando, Priya (A10) 2nd
8Aitken, Terry (A23) 2ndToews, Elvira (A15) 1st
2Berofsky, Evan (A1) 2ndDe Young, Henry (A22) 1st
13Brown, Diane (A21) 2ndMiransky, Anna (A8) 1st
9Cullman, Roger (A12) 2ndWise, Lynda (A9) 1st
2De Young, Henry (A22) 1stBerofsky, Evan (A1) 2nd
12Falconer, Karen (A25) 2ndGedney, Irene (A30) 1st
4Farini, Sharmaine (A19) 2ndMegannety, Brenda (A13) 1st
11Fernando, Priya (A10) 2ndAitken, John (A20) 1st
5Gauthier, Kevin (A18) 1stSealy, Trevor (A11) 2nd
12Gedney, Irene (A30) 1stFalconer, Karen (A25) 2nd
6Henkelman, Emilie (A29) 2ndWigley, Paul (A24) 1st
3Le, Cecilia (A3) 2ndVijayakumar, Sinna (A4) 1st 2nd time
1Leah, Tony (A2) 1stLobo, Yvonne (A6) 2nd
1Lobo, Yvonne (A6) 2ndLeah, Tony (A2) 1st
BoardPlayerOpponent
4Megannety, Brenda (A13) 1stFarini, Sharmaine (A19) 2nd
10Migirdicyan, Ani (A27) 1stUbeika, Shelley (A16) 2nd
13Miransky, Anna (A8) 1stBrown, Diane (A21) 2nd
7Palazzo, Mad (A14) 1stTurner, Kevin (A7) 2nd
 Rawlins, Gene (A17)Bye
5Sealy, Trevor (A11) 2ndGauthier, Kevin (A18) 1st
8Toews, Elvira (A15) 1stAitken, Terry (A23) 2nd
7Turner, Kevin (A7) 2ndPalazzo, Mad (A14) 1st
10Ubeika, Shelley (A16) 2ndMigirdicyan, Ani (A27) 1st
3Vijayakumar, Sinna (A4) 1stLe, Cecilia (A3) 2nd 2nd time
6Wigley, Paul (A24) 1stHenkelman, Emilie (A29) 2nd
9Wise, Lynda (A9) 1stCullman, Roger (A12) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.