Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Aitken, John (A20) 2nd | Turner, Kevin (A7) 1st |
6 | Aitken, Terry (A23) 2nd | Henkelman, Emilie (A29) 1st |
2 | Berofsky, Evan (A1) 2nd | Leah, Tony (A2) 1st |
Brown, Diane (A21) | Bye | |
9 | Cullman, Roger (A12) 1st | Sealy, Trevor (A11) 2nd |
3 | De Young, Henry (A22) 2nd | Lobo, Yvonne (A6) 1st |
10 | Falconer, Karen (A25) 1st | Toews, Elvira (A15) 2nd |
4 | Farini, Sharmaine (A19) 1st | Wigley, Paul (A24) 2nd |
11 | Fernando, Priya (A10) 1st | Ubeika, Shelley (A16) 2nd |
5 | Gauthier, Kevin (A18) 2nd | Megannety, Brenda (A13) 1st |
13 | Gedney, Irene (A30) 1st | Miransky, Anna (A8) 2nd |
6 | Henkelman, Emilie (A29) 1st | Aitken, Terry (A23) 2nd |
1 | Le, Cecilia (A3) 2nd | Vijayakumar, Sinna (A4) 1st |
2 | Leah, Tony (A2) 1st | Berofsky, Evan (A1) 2nd |
3 | Lobo, Yvonne (A6) 1st | De Young, Henry (A22) 2nd |
Board | Player | Opponent |
---|---|---|
5 | Megannety, Brenda (A13) 1st | Gauthier, Kevin (A18) 2nd |
12 | Migirdicyan, Ani (A27) 1st | Rawlins, Gene (A17) 2nd |
13 | Miransky, Anna (A8) 2nd | Gedney, Irene (A30) 1st |
8 | Palazzo, Mad (A14) 1st | Wise, Lynda (A9) 2nd |
12 | Rawlins, Gene (A17) 2nd | Migirdicyan, Ani (A27) 1st |
9 | Sealy, Trevor (A11) 2nd | Cullman, Roger (A12) 1st |
10 | Toews, Elvira (A15) 2nd | Falconer, Karen (A25) 1st |
7 | Turner, Kevin (A7) 1st | Aitken, John (A20) 2nd |
11 | Ubeika, Shelley (A16) 2nd | Fernando, Priya (A10) 1st |
1 | Vijayakumar, Sinna (A4) 1st | Le, Cecilia (A3) 2nd |
4 | Wigley, Paul (A24) 2nd | Farini, Sharmaine (A19) 1st |
8 | Wise, Lynda (A9) 2nd | Palazzo, Mad (A14) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.