Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Aitken, John (A20) 1st | Palazzo, Mad (A14) 2nd |
7 | Aitken, Terry (A23) 1st | Falconer, Karen (A25) 2nd |
2 | Berofsky, Evan (A1) 1st | Megannety, Brenda (A13) 2nd |
12 | Brown, Diane (A21) 1st | Ubeika, Shelley (A16) 2nd |
11 | Cullman, Roger (A12) 2nd | De Young, Henry (A22) 1st |
11 | De Young, Henry (A22) 1st | Cullman, Roger (A12) 2nd |
7 | Falconer, Karen (A25) 2nd | Aitken, Terry (A23) 1st |
6 | Farini, Sharmaine (A19) 1st | Toews, Elvira (A15) 2nd |
5 | Fernando, Priya (A10) 2nd | Wigley, Paul (A24) 1st |
10 | Gauthier, Kevin (A18) 1st | Miransky, Anna (A8) 2nd |
Gedney, Irene (A30) | Bye | |
3 | Henkelman, Emilie (A29) 1st | Leah, Tony (A2) 2nd |
1 | Le, Cecilia (A3) 1st | Lobo, Yvonne (A6) 2nd |
3 | Leah, Tony (A2) 2nd | Henkelman, Emilie (A29) 1st |
1 | Lobo, Yvonne (A6) 2nd | Le, Cecilia (A3) 1st |
Board | Player | Opponent |
---|---|---|
2 | Megannety, Brenda (A13) 2nd | Berofsky, Evan (A1) 1st |
9 | Migirdicyan, Ani (A27) 1st | Turner, Kevin (A7) 2nd |
10 | Miransky, Anna (A8) 2nd | Gauthier, Kevin (A18) 1st |
8 | Palazzo, Mad (A14) 2nd | Aitken, John (A20) 1st |
13 | Rawlins, Gene (A17) 1st | Sealy, Trevor (A11) 2nd |
13 | Sealy, Trevor (A11) 2nd | Rawlins, Gene (A17) 1st |
6 | Toews, Elvira (A15) 2nd | Farini, Sharmaine (A19) 1st |
9 | Turner, Kevin (A7) 2nd | Migirdicyan, Ani (A27) 1st |
12 | Ubeika, Shelley (A16) 2nd | Brown, Diane (A21) 1st |
4 | Vijayakumar, Sinna (A4) 2nd | Wise, Lynda (A9) 1st |
5 | Wigley, Paul (A24) 1st | Fernando, Priya (A10) 2nd |
4 | Wise, Lynda (A9) 1st | Vijayakumar, Sinna (A4) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.