Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Aitken, John (A20) 1st | Leah, Tony (A2) 2nd |
2 | Aitken, Terry (A23) 1st | Cullman, Roger (A12) 2nd |
1 | Berofsky, Evan (A1) 2nd | Ubeika, Shelley (A16) 1st |
8 | Brown, Diane (A21) 2nd | Vijayakumar, Sinna (A4) 1st |
2 | Cullman, Roger (A12) 2nd | Aitken, Terry (A23) 1st |
De Young, Henry (A22) | Bye | |
6 | Falconer, Karen (A25) 2nd | Fernando, Priya (A10) 1st |
14 | Farini, Sharmaine (A19) 2nd | Turner, Kevin (A7) 1st |
6 | Fernando, Priya (A10) 1st | Falconer, Karen (A25) 2nd |
5 | Gauthier, Kevin (A18) 1st | Le, Cecilia (A3) 2nd |
13 | Gedney, Irene (A30) 2nd | Megannety, Brenda (A13) 1st |
11 | Henkelman, Emilie (A29) 2nd | Miransky, Anna (A8) 1st |
5 | Le, Cecilia (A3) 2nd | Gauthier, Kevin (A18) 1st |
3 | Leah, Tony (A2) 2nd | Aitken, John (A20) 1st |
12 | Lobo, Yvonne (A6) 1st | Rawlins, Gene (A17) 2nd |
Board | Player | Opponent |
---|---|---|
13 | Megannety, Brenda (A13) 1st | Gedney, Irene (A30) 2nd |
7 | Migirdicyan, Ani (A27) 2nd | Toews, Elvira (A15) 1st |
11 | Miransky, Anna (A8) 1st | Henkelman, Emilie (A29) 2nd |
9 | Palazzo, Mad (A14) 1st | Wigley, Paul (A24) 2nd |
12 | Rawlins, Gene (A17) 2nd | Lobo, Yvonne (A6) 1st |
15 | Sealy, Trevor (A11) 1st | Wise, Lynda (A9) 2nd |
7 | Toews, Elvira (A15) 1st | Migirdicyan, Ani (A27) 2nd |
14 | Turner, Kevin (A7) 1st | Farini, Sharmaine (A19) 2nd |
1 | Ubeika, Shelley (A16) 1st | Berofsky, Evan (A1) 2nd |
8 | Vijayakumar, Sinna (A4) 1st | Brown, Diane (A21) 2nd |
9 | Wigley, Paul (A24) 2nd | Palazzo, Mad (A14) 1st |
15 | Wise, Lynda (A9) 2nd | Sealy, Trevor (A11) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.