Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 2 Alphabetic Pairings

BoardPlayerOpponent
3Aitken, John (A20) 1stLeah, Tony (A2) 2nd
2Aitken, Terry (A23) 1stCullman, Roger (A12) 2nd
1Berofsky, Evan (A1) 2ndUbeika, Shelley (A16) 1st
8Brown, Diane (A21) 2ndVijayakumar, Sinna (A4) 1st
2Cullman, Roger (A12) 2ndAitken, Terry (A23) 1st
 De Young, Henry (A22)Bye
6Falconer, Karen (A25) 2ndFernando, Priya (A10) 1st
14Farini, Sharmaine (A19) 2ndTurner, Kevin (A7) 1st
6Fernando, Priya (A10) 1stFalconer, Karen (A25) 2nd
5Gauthier, Kevin (A18) 1stLe, Cecilia (A3) 2nd
13Gedney, Irene (A30) 2ndMegannety, Brenda (A13) 1st
11Henkelman, Emilie (A29) 2ndMiransky, Anna (A8) 1st
5Le, Cecilia (A3) 2ndGauthier, Kevin (A18) 1st
3Leah, Tony (A2) 2ndAitken, John (A20) 1st
12Lobo, Yvonne (A6) 1stRawlins, Gene (A17) 2nd
BoardPlayerOpponent
13Megannety, Brenda (A13) 1stGedney, Irene (A30) 2nd
7Migirdicyan, Ani (A27) 2ndToews, Elvira (A15) 1st
11Miransky, Anna (A8) 1stHenkelman, Emilie (A29) 2nd
9Palazzo, Mad (A14) 1stWigley, Paul (A24) 2nd
12Rawlins, Gene (A17) 2ndLobo, Yvonne (A6) 1st
15Sealy, Trevor (A11) 1stWise, Lynda (A9) 2nd
7Toews, Elvira (A15) 1stMigirdicyan, Ani (A27) 2nd
14Turner, Kevin (A7) 1stFarini, Sharmaine (A19) 2nd
1Ubeika, Shelley (A16) 1stBerofsky, Evan (A1) 2nd
8Vijayakumar, Sinna (A4) 1stBrown, Diane (A21) 2nd
9Wigley, Paul (A24) 2ndPalazzo, Mad (A14) 1st
15Wise, Lynda (A9) 2ndSealy, Trevor (A11) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.