Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–2 | +660 | 1774 | 1781 | +7 | Berofsky, Evan (A3) | 2W:392-375:A4 |
2 | 5–4 | +381 | 1755 | 1752 | -3 | Kaufman, Zev (A7) | 2W:511-316:A8 |
3 | 5–4 | +299 | 1589 | 1594 | +5 | Mosher, Glenn (A5) | 2W:500-349:A6 |
4 | 5–4 | +91 | 1540 | 1547 | +7 | Dunlop, Glenn (A4) | 1L:375-392:A3 |
5 | 5–4 | +12 | 1387 | 1401 | +14 | Wise, Lynda (A10) | 1L:317-439:A9 |
6 | 5–4 | -86 | 1342 | 1358 | +16 | Megannety, Brenda (A1) | 2W:323-303:A2 |
7 | 4–5 | -241 | 1908 | 1894 | -14 | Leah, Tony (A9) | 2W:439-317:A10 |
8 | 4–5 | -620 | 1663 | 1655 | -8 | Chew, John (A6) | 1L:349-500:A5 |
9 | 3–6 | -171 | 1706 | 1689 | -17 | Edelson, Mark (A8) | 1L:316-511:A7 |
10 | 2–7 | -325 | 1505 | 1501 | -4 | Bonin, Chris (A2) | 1L:303-323:A1 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.