Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 220 | 541 | Chew, John (A6) | Berofsky, Evan (A3) |
8 | 260 | 453 | Megannety, Brenda (A1) | Berofsky, Evan (A3) |
8 | 262 | 465 | Bonin, Chris (A2) | Mosher, Glenn (A5) |
5 | 295 | 423 | Bonin, Chris (A2) | Dunlop, Glenn (A4) |
6 | 295 | 431 | Kaufman, Zev (A7) | Bonin, Chris (A2) |
1 | 300 | 424 | Leah, Tony (A9) | Edelson, Mark (A8) |
9 | 303 | 323 | Bonin, Chris (A2) | Megannety, Brenda (A1) |
7 | 303 | 533 | Leah, Tony (A9) | Kaufman, Zev (A7) |
3 | 306 | 506 | Leah, Tony (A9) | Berofsky, Evan (A3) |
7 | 307 | 405 | Megannety, Brenda (A1) | Dunlop, Glenn (A4) |
9 | 316 | 511 | Edelson, Mark (A8) | Kaufman, Zev (A7) |
9 | 317 | 439 | Wise, Lynda (A10) | Leah, Tony (A9) |
3 | 318 | 379 | Dunlop, Glenn (A4) | Wise, Lynda (A10) |
4 | 323 | 515 | Chew, John (A6) | Wise, Lynda (A10) |
1 | 329 | 423 | Wise, Lynda (A10) | Megannety, Brenda (A1) |
2 | 331 | 372 | Wise, Lynda (A10) | Mosher, Glenn (A5) |
4 | 333 | 452 | Berofsky, Evan (A3) | Mosher, Glenn (A5) |
5 | 337 | 426 | Mosher, Glenn (A5) | Leah, Tony (A9) |
6 | 339 | 348 | Leah, Tony (A9) | Dunlop, Glenn (A4) |
8 | 345 | 451 | Dunlop, Glenn (A4) | Kaufman, Zev (A7) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.