Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 439.88 | 7.0- 2.0 | +660 | Berofsky, Evan (A3) |
2 | 412.78 | 5.0- 4.0 | +381 | Kaufman, Zev (A7) |
3 | 411.56 | 5.0- 4.0 | +299 | Mosher, Glenn (A5) |
4 | 402.25 | 3.0- 6.0 | -171 | Edelson, Mark (A8) |
5 | 381.44 | 5.0- 4.0 | +12 | Wise, Lynda (A10) |
6 | 381.11 | 5.0- 4.0 | +91 | Dunlop, Glenn (A4) |
7 | 374.44 | 4.0- 5.0 | -241 | Leah, Tony (A9) |
8 | 373.00 | 5.0- 4.0 | -86 | Megannety, Brenda (A1) |
9 | 363.62 | 4.0- 5.0 | -620 | Chew, John (A6) |
10 | 353.00 | 2.0- 7.0 | -325 | Bonin, Chris (A2) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.