Division A, 1st Place | $100 | Ron Hoekstra |
---|---|---|
Division A, 2nd Place | $60 | Sinna Vijayakumar |
Division A, 3rd Place | $50 | Arie Sinke |
Division B, 1st Place | $160 | Lynda Wise |
Division B, 2nd Place | $80 | Robb Griffith |
Division B, 3rd Place | $60 | Roger Cullman |
Division B, 4th Place | $50 | Yvonne Lobo |
Division B, 1st Place, Lower Half | $80 | Paul Wigley |
Division B, 2nd Place, Lower Half | $40 | Jim Brennan |
1st Place | $60 | Evan Berofsky and Ron Hoekstra |
---|---|---|
2nd Place | $40 | Sue Tremblay and Patrick Niesink |
3rd Place | $30 | Joseph Bowman and Andy Saunders |
1st Place | $50 | John Chew |
---|---|---|
2nd place | $30 | Gavin Thompson |
1st Place, Unrated | $20 (shared) | Craig Rowland Robb Griffith |
Greg Jacobs Newcomer Prize | $100 | Doug Stone |
---|---|---|
M-W Prize | Pocket SamTimer donated by Sam Kantimathi |
Jason Ubeika |
Division A, 1st Place | $260 | Tony Leah |
Division A, 2nd Place | $140 | Max Panitch |
Division A, 3rd Place | $100 | Sinnadurai Vijayakumar |
Division A, 4th Place | Deluxe Scrabble Board |
Randy Greenspan |
Division A, 5th Place | Protiles | Mark Edelson |
Division A, Please Come Back | Free Entry to 2009 Early Bird |
Noel Livermore |
Division A, Most Outrageous Phoney | Bananagrams | Lou Cornelis, WENLIKE (76) |
Division A, High Game | Scrabble calendar | Tony Leah (607) |
Division A, High Non-Blank Play | Scrabble Wine Charms |
Tony Leah, SHREWDER (107) |
Division A, High Blank Play | New York Times Crossword Calendar |
Craig Rowland, QUACKiNG (257) |
Division B, 1st Place | $450 | Shaun Goatcher |
Division B, 2nd Place | $200 | Glenn Dunlop |
Division B, 3rd Place | $80 | Salvtore Desiato |
Division B, 4th Place | $60 | Jason Broersma |
Division B, 5th Place | Deluxe Scrabble Board |
Sam Hollington |
Division B, 6th Place | Protiles | Jerry Scheiten |
Division B, 1st Place, Lower Half | $80 | Kevin Turner |
Division B, Please Come Back | Free Entry to 2008 Early Bird |
Mary Atwood |
Division B, Most Outrageous Phoney | Bananagrams | Jason Broersma, ONESIES (72) |
Division B, High Game | Scrabble Calendar |
Steve Ozorio, 570 |
Division B, High Non-Blank Play | Scrabble Mug | Joseph Bowman, YOLKIER (92) |
Division B, High Blank Play | New York Times Crossword Calendar |
John Dungey, EXPlAIN (112) |
Division C, 1st Place | $320 | Judy Smith |
Division C, 2nd Place | $120 | Graham Palmateer |
Division C, 3rd Place | $80 | Lilla Sinanan |
Division C, 4th Place | $60 | Dianne Wittman |
Division C, 5th Place | Deluxe Scrabble Board |
Jim Brennan |
Division C, 6th Place | Protiles | Ida Ann Shapiro |
Division C, Please Come Back | Free Entry to 2008 Early Bird |
Pam Hunter |
Division C, Most Outrageous Phoney | Bananagrams | Denise Dixon, POINTLY (82) |
Division C, High Game | Scrabble Calendar |
Lorraine Soubliere, 528 |
Division C, High Non-Blank Play | Scrabble Mug | Robb Griffith, PRANCED (96) |
Division C, High Blank Play | New York Times Crossword Calendar |
Sophia Oziro, REQUEsT (128) |
Division D, 1st Place | $340 | Doug Stone |
Division D, 2nd Place | $120 | Shan Abbasi |
Division D, 3rd Place | $80 | Aldona Archer |
Division D, 4th Place | $60 | Ani Migirdicyan |
Division D, 5th Place | Travel Board | Jim Caughran |
Division D, 6th Place | Protiles | Brenda Solomon |
Division D, Please Come Back | Free Entry to 2008 Early Bird |
Irene Gedney |
Division D, Most Outrageous Phoney | Bananagrams | John Apissoghomian, PROOVERS (76) |
Division D, High Game | Scrabble Calendar |
Lorraine Soubliere, 528 |
Division D, High Non-Blank Play | Scrabble Mug | Irene Gedney, LOOKERS (78) |
Division D, High Blank Play | New York Times Crossword Calendar |
Merran Dunlop, SLANTING (122) |