Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chew, John | 0-0 bye 0.5-0.5 +0 = +0 | 2-0 1.5-0.5 +2 = +2 | 2-0 2.5-0.5 +2 = +4 | 2-0 3.5-0.5 +2 = +6 | 0-0 bye 4.0-1.0 +0 = +6 | 2-0 5.0-1.0 +2 = +8 | 2-0 6.0-1.0 +2 = +10 | 2-0 7.0-1.0 +2 = +12 | 0-0 bye 7.5-1.5 +0 = +12 | 0-2 7.5-2.5 -2 = +10 | 0-0 bye 8.0-3.0 +0 = +10 | 2-0 9.0-3.0 +2 = +12 | 0-0 bye 9.5-3.5 +0 = +12 |
2. Hoekstra, Ron | 0-0 bye 0.5-0.5 +0 = +0 | 2-0 1.5-0.5 +2 = +2 | 0-2 1.5-1.5 -2 = +0 | 0-2 1.5-2.5 -2 = -2 | 0-2 1.5-3.5 -2 = -4 | 0-0 bye 2.0-4.0 +0 = -4 | 2-0 3.0-4.0 +2 = -2 | 0-0 bye 3.5-4.5 +0 = -2 | 2-0 4.5-4.5 +2 = +0 | 0-0 bye 5.0-5.0 +0 = +0 | 2-0 6.0-5.0 +2 = +2 | 0-2 6.0-6.0 -2 = +0 | 0-2 6.0-7.0 -2 = -2 |
3. Wise, Lynda | 0-2 0.0-1.0 -2 = -2 | 2-0 1.0-1.0 +2 = +0 | 0-0 bye 1.5-1.5 +0 = +0 | 2-0 2.5-1.5 +2 = +2 | 0-2 2.5-2.5 -2 = +0 | 0-2 2.5-3.5 -2 = -2 | 0-0 bye 3.0-4.0 +0 = -2 | 0-2 3.0-5.0 -2 = -4 | 0-2 3.0-6.0 -2 = -6 | 2-0 4.0-6.0 +2 = -4 | 0-0 bye 4.5-6.5 +0 = -4 | 0-0 bye 5.0-7.0 +0 = -4 | 0-0 bye 5.5-7.5 +0 = -4 |
4. Robertson, John | 0-2 0.0-1.0 -2 = -2 | 0-0 bye 0.5-1.5 +0 = -2 | 2-0 1.5-1.5 +2 = +0 | 0-0 bye 2.0-2.0 +0 = +0 | 2-0 3.0-2.0 +2 = +2 | 0-0 bye 3.5-2.5 +0 = +2 | 0-2 3.5-3.5 -2 = +0 | 0-2 3.5-4.5 -2 = -2 | 0-0 bye 4.0-5.0 +0 = -2 | 2-0 5.0-5.0 +2 = +0 | 0-2 5.0-6.0 -2 = -2 | 2-0 6.0-6.0 +2 = +0 | 2-0 7.0-6.0 +2 = +2 |
5. Collins, Betzy | 0-0 bye 0.5-0.5 +0 = +0 | 0-2 0.5-1.5 -2 = -2 | 0-0 bye 1.0-2.0 +0 = -2 | 0-0 bye 1.5-2.5 +0 = -2 | 0-2 1.5-3.5 -2 = -4 | 0-2 1.5-4.5 -2 = -6 | 0-2 1.5-5.5 -2 = -8 | 0-0 bye 2.0-6.0 +0 = -8 | 0-2 2.0-7.0 -2 = -10 | 0-2 2.0-8.0 -2 = -12 | 0-2 2.0-9.0 -2 = -14 | 0-2 2.0-10.0 -2 = -16 | 0-0 bye 2.5-10.5 +0 = -16 |
6. Griffith, Robb | 0-2 0.0-1.0 -2 = -2 | 0-0 bye 0.5-1.5 +0 = -2 | 2-0 1.5-1.5 +2 = +0 | 0-2 1.5-2.5 -2 = -2 | 0-0 bye 2.0-3.0 +0 = -2 | 0-2 2.0-4.0 -2 = -4 | 0-0 bye 2.5-4.5 +0 = -4 | 2-0 3.5-4.5 +2 = -2 | 2-0 4.5-4.5 +2 = +0 | 2-0 5.5-4.5 +2 = +2 | 2-0 6.5-4.5 +2 = +4 | 0-0 bye 7.0-5.0 +0 = +4 | 0-2 7.0-6.0 -2 = +2 |
7. Jones, Eileen | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-2 1.0-2.0 -2 = -2 | 0-0 bye 1.5-2.5 +0 = -2 | 2-0 2.5-2.5 +2 = +0 | 0-0 bye 3.0-3.0 +0 = +0 | 2-0 4.0-3.0 +2 = +2 | 0-2 4.0-4.0 -2 = +0 | 0-0 bye 4.5-4.5 +0 = +0 | 0-2 4.5-5.5 -2 = -2 | 0-0 bye 5.0-6.0 +0 = -2 | 2-0 6.0-6.0 +2 = +0 | 0-2 6.0-7.0 -2 = -2 |
8. Rowland, Craig | 2-0 1.0-0.0 +2 = +2 | 0-2 1.0-1.0 -2 = +0 | 0-0 bye 1.5-1.5 +0 = +0 | 2-0 2.5-1.5 +2 = +2 | 0-0 bye 3.0-2.0 +0 = +2 | 2-0 4.0-2.0 +2 = +4 | 0-2 4.0-3.0 -2 = +2 | 0-0 bye 4.5-3.5 +0 = +2 | 2-0 5.5-3.5 +2 = +4 | 0-0 bye 6.0-4.0 +0 = +4 | 0-2 6.0-5.0 -2 = +2 | 0-2 6.0-6.0 -2 = +0 | 2-0 7.0-6.0 +2 = +2 |
9. Thompson, Gavin | 2-0 1.0-0.0 +2 = +2 | 0-0 bye 1.5-0.5 +0 = +2 | 0-2 1.5-1.5 -2 = +0 | 0-2 1.5-2.5 -2 = -2 | 2-0 2.5-2.5 +2 = +0 | 2-0 3.5-2.5 +2 = +2 | 0-0 bye 4.0-3.0 +0 = +2 | 2-0 5.0-3.0 +2 = +4 | 0-2 5.0-4.0 -2 = +2 | 0-0 bye 5.5-4.5 +0 = +2 | 2-0 6.5-4.5 +2 = +4 | 0-0 bye 7.0-5.0 +0 = +4 | 2-0 8.0-5.0 +2 = +6 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.