Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
199 | 1784 | 1585 | 10 | 0 | 2 | Chew, John (#1) | Robertson, John (#4) |
37 | 1622 | 1585 | 5 | 0 | 2 | Wise, Lynda (#3) | Robertson, John (#4) |
1730 | 1730 | 0 | 3 | 0 | 2 | Hoekstra, Ron (#2) | Griffith, Robb (#6) |
1730 | 1730 | 0 | 4 | 0 | 2 | Hoekstra, Ron (#2) | Rowland, Craig (#8) |
1730 | 1730 | 0 | 13 | 0 | 2 | Hoekstra, Ron (#2) | Rowland, Craig (#8) |
1730 | 1730 | 0 | 5 | 0 | 2 | Hoekstra, Ron (#2) | Thompson, Gavin (#9) |
1622 | 1622 | 0 | 1 | 0 | 2 | Wise, Lynda (#3) | Jones, Eileen (#7) |
1622 | 1622 | 0 | 6 | 0 | 2 | Wise, Lynda (#3) | Thompson, Gavin (#9) |
1585 | 1585 | 0 | 8 | 0 | 2 | Robertson, John (#4) | Griffith, Robb (#6) |
1585 | 1585 | 0 | 7 | 0 | 2 | Robertson, John (#4) | Jones, Eileen (#7) |
1585 | 1585 | 0 | 1 | 0 | 2 | Robertson, John (#4) | Rowland, Craig (#8) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.