Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 7.0-1.0 | +12 | 1784 | 1808 | +24 | Chew, John (#1) | bye |
2 | 6.0-3.0 | +6 | 0 | 1734 | Thompson, Gavin (#9) | 1W:2-0:#6 | |
3 | 5.0-4.0 | +2 | 1585 | 1605 | +20 | Robertson, John (#4) | 2W:2-0:#7 |
3 | 5.0-4.0 | +2 | 0 | 1666 | Rowland, Craig (#8) | 2W:2-0:#2 | |
3 | 5.0-4.0 | +2 | 0 | 1667 | Griffith, Robb (#6) | 2L:0-2:#9 | |
6 | 4.0-5.0 | -2 | 1730 | 1696 | -34 | Hoekstra, Ron (#2) | 1L:0-2:#8 |
6 | 4.0-5.0 | -2 | 0 | 1580 | Jones, Eileen (#7) | 1L:0-2:#4 | |
8 | 3.0-5.0 | -4 | 1622 | 1604 | -18 | Wise, Lynda (#3) | bye |
9 | 0.0-8.0 | -16 | 0 | 1205 | Collins, Betzy (#5) | bye |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.