Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +6 | 1784 | 1793 | +9 | Chew, John (#1) | 2W:2-0:#9 | |
2 | 2.0-1.0 | +2 | 1622 | 1632 | +10 | Wise, Lynda (#3) | 1W:2-0:#6 | #4 |
2 | 2.0-1.0 | +2 | 0 | 1768 | Rowland, Craig (#8) | 1W:2-0:#2 | ||
4 | 1.0-1.0 | +0 | 1585 | 1587 | +2 | Robertson, John (#4) | bye | #3 |
5 | 1.0-2.0 | -2 | 1730 | 1711 | -19 | Hoekstra, Ron (#2) | 2L:0-2:#8 | #9 |
5 | 1.0-2.0 | -2 | 0 | 1499 | Thompson, Gavin (#9) | 1L:0-2:#1 | #2 | |
5 | 1.0-2.0 | -2 | 0 | 1590 | Jones, Eileen (#7) | bye | #5 | |
5 | 1.0-2.0 | -2 | 0 | 1495 | Griffith, Robb (#6) | 2L:0-2:#3 | ||
9 | 0.0-1.0 | -2 | 0 | 1318 | Collins, Betzy (#5) | bye | #7 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.