Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +4 | 1784 | 1790 | +6 | Chew, John (#1) | 2W:2-0:#7 | #9 |
2 | 1.0-1.0 | +0 | 1730 | 1725 | -5 | Hoekstra, Ron (#2) | 1L:0-2:#6 | #8 |
2 | 1.0-1.0 | +0 | 1622 | 1621 | -1 | Wise, Lynda (#3) | bye | #6 |
2 | 1.0-1.0 | +0 | 1585 | 1587 | +2 | Robertson, John (#4) | 2W:2-0:#9 | |
2 | 1.0-1.0 | +0 | 0 | 1634 | Thompson, Gavin (#9) | 1L:0-2:#4 | #1 | |
2 | 1.0-1.0 | +0 | 0 | 1604 | Rowland, Craig (#8) | bye | #2 | |
2 | 1.0-1.0 | +0 | 0 | 1682 | Griffith, Robb (#6) | 2W:2-0:#2 | #3 | |
8 | 1.0-2.0 | -2 | 0 | 1590 | Jones, Eileen (#7) | 1L:0-2:#1 | ||
9 | 0.0-1.0 | -2 | 0 | 1318 | Collins, Betzy (#5) | bye |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.