Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +2 | 1784 | 1785 | +1 | Chew, John (#1) | 1W:2-0:#5 | #7 |
1 | 1.0-0.0 | +2 | 1730 | 1742 | +12 | Hoekstra, Ron (#2) | 2W:2-0:#7 | #6 |
1 | 1.0-0.0 | +2 | 0 | 500 | Thompson, Gavin (#9) | bye | #4 | |
4 | 1.0-1.0 | +0 | 1622 | 1623 | +1 | Wise, Lynda (#3) | 2W:2-0:#8 | |
4 | 1.0-1.0 | +0 | 0 | 1604 | Rowland, Craig (#8) | 1L:0-2:#3 | ||
4 | 1.0-1.0 | +0 | 0 | 1676 | Jones, Eileen (#7) | 1L:0-2:#2 | #1 | |
7 | 0.0-1.0 | -2 | 1585 | 1576 | -9 | Robertson, John (#4) | bye | #9 |
7 | 0.0-1.0 | -2 | 0 | 500 | Griffith, Robb (#6) | bye | #2 | |
7 | 0.0-1.0 | -2 | 0 | 1318 | Collins, Betzy (#5) | 2L:0-2:#1 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.