Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +2 | 0 | 500 | Thompson, Gavin (#9) | 2W:2-0:#6 | ||
1 | 1.0-0.0 | +2 | 0 | 1986 | Rowland, Craig (#8) | 2W:2-0:#4 | #3 | |
1 | 1.0-0.0 | +2 | 0 | 2023 | Jones, Eileen (#7) | 2W:2-0:#3 | #2 | |
4 | 0.0-0.0 | +0 | 1784 | 1784 | +0 | Chew, John (#1) | bye | #5 |
4 | 0.0-0.0 | +0 | 1730 | 1730 | +0 | Hoekstra, Ron (#2) | bye | #7 |
4 | 0.0-0.0 | +0 | 0 | 1500 | Collins, Betzy (#5) | bye | #1 | |
7 | 0.0-1.0 | -2 | 1622 | 1620 | -2 | Wise, Lynda (#3) | 1L:0-2:#7 | #8 |
7 | 0.0-1.0 | -2 | 1585 | 1583 | -2 | Robertson, John (#4) | 1L:0-2:#8 | |
7 | 0.0-1.0 | -2 | 0 | 500 | Griffith, Robb (#6) | 1L:0-2:#9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.