Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 2 | 2 | 0 | Chew, John (#1) | Collins, Betzy (#5) |
3 | 2 | 2 | 0 | Chew, John (#1) | Jones, Eileen (#7) |
4 | 2 | 2 | 0 | Chew, John (#1) | Thompson, Gavin (#9) |
6 | 2 | 2 | 0 | Chew, John (#1) | Griffith, Robb (#6) |
7 | 2 | 2 | 0 | Chew, John (#1) | Rowland, Craig (#8) |
8 | 2 | 2 | 0 | Chew, John (#1) | Wise, Lynda (#3) |
12 | 2 | 2 | 0 | Chew, John (#1) | Hoekstra, Ron (#2) |
2 | 2 | 2 | 0 | Hoekstra, Ron (#2) | Jones, Eileen (#7) |
7 | 2 | 2 | 0 | Hoekstra, Ron (#2) | Collins, Betzy (#5) |
9 | 2 | 2 | 0 | Hoekstra, Ron (#2) | Wise, Lynda (#3) |
11 | 2 | 2 | 0 | Hoekstra, Ron (#2) | Robertson, John (#4) |
2 | 2 | 2 | 0 | Wise, Lynda (#3) | Rowland, Craig (#8) |
4 | 2 | 2 | 0 | Wise, Lynda (#3) | Griffith, Robb (#6) |
10 | 2 | 2 | 0 | Wise, Lynda (#3) | Collins, Betzy (#5) |
3 | 2 | 2 | 0 | Robertson, John (#4) | Thompson, Gavin (#9) |
5 | 2 | 2 | 0 | Robertson, John (#4) | Wise, Lynda (#3) |
10 | 2 | 2 | 0 | Robertson, John (#4) | Chew, John (#1) |
12 | 2 | 2 | 0 | Robertson, John (#4) | Collins, Betzy (#5) |
13 | 2 | 2 | 0 | Robertson, John (#4) | Jones, Eileen (#7) |
3 | 2 | 2 | 0 | Griffith, Robb (#6) | Hoekstra, Ron (#2) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.