Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Evan Berofsky and Ron Hoekstra | 589-242 1.0-0.0 +347 = +347 | 430-340 2.0-0.0 +90 = +437 | 424-329 3.0-0.0 +95 = +532 |
2. Ross Brown and John Robertson | 299-584 0.0-1.0 -285 = -285 | 331-428 0.0-2.0 -97 = -382 | 405-393 1.0-2.0 +12 = -370 |
3. Sue Tremblay and Patrick Niesink | 507-411 1.0-0.0 +96 = +96 | 340-430 1.0-1.0 -90 = +6 | 389-343 2.0-1.0 +46 = +52 |
4. Joseph Bowman and Andy Saunders | 584-299 1.0-0.0 +285 = +285 | 402-483 1.0-1.0 -81 = +204 | 329-424 1.0-2.0 -95 = +109 |
5. Eileen Jones and Betzy Collins | 411-507 0.0-1.0 -96 = -96 | 483-402 1.0-1.0 +81 = -15 | 393-405 1.0-2.0 -12 = -27 |
6. Robb Griffith and Jim Brennan | 242-589 0.0-1.0 -347 = -347 | 428-331 1.0-1.0 +97 = -250 | 343-389 1.0-2.0 -46 = -296 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.