Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 589 | 242 | Evan Berofsky and Ron Hoekstra (#1) | Robb Griffith and Jim Brennan (#6) |
1 | 584 | 299 | Joseph Bowman and Andy Saunders (#4) | Ross Brown and John Robertson (#2) |
1 | 507 | 411 | Sue Tremblay and Patrick Niesink (#3) | Eileen Jones and Betzy Collins (#5) |
2 | 483 | 402 | Eileen Jones and Betzy Collins (#5) | Joseph Bowman and Andy Saunders (#4) |
2 | 430 | 340 | Evan Berofsky and Ron Hoekstra (#1) | Sue Tremblay and Patrick Niesink (#3) |
2 | 428 | 331 | Robb Griffith and Jim Brennan (#6) | Ross Brown and John Robertson (#2) |
3 | 424 | 329 | Evan Berofsky and Ron Hoekstra (#1) | Joseph Bowman and Andy Saunders (#4) |
3 | 405 | 393 | Ross Brown and John Robertson (#2) | Eileen Jones and Betzy Collins (#5) |
3 | 389 | 343 | Sue Tremblay and Patrick Niesink (#3) | Robb Griffith and Jim Brennan (#6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.