Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 411 | 507 | Eileen Jones and Betzy Collins (#5) | Sue Tremblay and Patrick Niesink (#3) |
2 | 402 | 483 | Joseph Bowman and Andy Saunders (#4) | Eileen Jones and Betzy Collins (#5) |
3 | 393 | 405 | Eileen Jones and Betzy Collins (#5) | Ross Brown and John Robertson (#2) |
3 | 343 | 389 | Robb Griffith and Jim Brennan (#6) | Sue Tremblay and Patrick Niesink (#3) |
2 | 340 | 430 | Sue Tremblay and Patrick Niesink (#3) | Evan Berofsky and Ron Hoekstra (#1) |
2 | 331 | 428 | Ross Brown and John Robertson (#2) | Robb Griffith and Jim Brennan (#6) |
3 | 329 | 424 | Joseph Bowman and Andy Saunders (#4) | Evan Berofsky and Ron Hoekstra (#1) |
1 | 299 | 584 | Ross Brown and John Robertson (#2) | Joseph Bowman and Andy Saunders (#4) |
1 | 242 | 589 | Robb Griffith and Jim Brennan (#6) | Evan Berofsky and Ron Hoekstra (#1) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.