Back to round index.
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 14 | 26 | 21 | 24 |
Scored Players | 14 | 26 | 21 | 24 |
Active Players | 14 | 26 | 21 | 24 |
Minimum Rating | 1602 | 1222 | 914 | 458 |
Mean Rating | 1691.0 | 1425.0 | 1077.7 | 777.0 |
Median Rating | 1698 | 1354 | 1094 | 729 |
Maximum Rating | 1783 | 1646 | 1277 | 984 |
Unrated Players | 0 | 0 | 0 | 2 |
Total Games Played | 84 | 156 | 120 | 144 |
Games Tied | 1 | 1 | 2 | 0 |
Total Points Scored | 67353 | 117182 | 87944 | 101873 |
Mean Points Scored | 801.8 | 751.2 | 732.9 | 707.5 |
Higher Rated Win % | 56.5% | 60.6% | 53.3% | 62.8% |
First Player Win% | 56.5% | 57.4% | 55.0% | 54.9% |
First Player Score | 405.0 | 383.1 | 368.8 | 360.6 |
Second Player Score | 396.8 | 368.1 | 364.0 | 346.8 |
First Player Advantage | 8.2 | 15.1 | 4.8 | 13.8 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.