Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $260 | Leah, Tony (A5) 9.5-2.5 +741 |
2 | Division A Rank: 2nd | $140 | Panitch, Max (A1) 9-3 +859 |
3 | Division A Rank: 3rd | $100 | Vijayakumar, Sinna (A11) 8.5-3.5 -242 |
4 | Division A Rank: 4th | Deluxe Board | Greenspan, Randy (A6) 7-5 +439 |
5 | Division A Rank: 5th | Protiles | Edelson, Mark (A13) 7-5 -242 |
6 | Division A Rank: 14th | 2009 EB EF | Livermore, Noel (A2) 3-9 -587 |
7 | Division A High Win | Scrabble Calendar | Leah, Tony (A5) 607-306 vs. Vijayakumar, Sinna (A11) |
8 | High Blank Play | New York Times Crossword Calendar | ? |
9 | High Non-Blank Play | Scrabble Mug or Wine Tags | ? |
10 | Most Outrageous Phoney | Bananagrams | ? |
11 | Division B Rank: 1st | $450 | Goatcher, Shaun (B3) 11-1 +1572 |
12 | Division B Rank: 2nd | $200 | Dunlop, Glenn (B4) 9-3 +926 |
13 | Division B Rank: 3rd | $80 | Desiato, Salvatore (B9) 8-4 +191 |
14 | Division B Rank: 4th | $60 | Broersma, Jason (B2) 8-4 +119 |
15 | Division B Rank: 5th | Deluxe Board | Hollington, Sam (B1) 7-5 +562 |
16 | Division B Rank: 6th | Protiles | Turner, Kevin (B17) 7-5 +463 |
17 | Division B Rank: 7th | Honourable Mention | Scheiten, Jerry (B5) 7-5 +380 |
18 | Division B Class Rank: 1st | $80 | Turner, Kevin (B17) 7-5 +463 |
19 | Division B Class Rank: 2nd | Honourable Mention | Kessler, Lisa (B15) 6-6 +118 |
20 | Division B Rank: 26th | 2009 EB EF | Atwood, Mary (B22) 3-9 -431 |
21 | Division B High Win | Scrabble Calendar | Ozorio, Steve (B8) 570-334 vs. Hollington, Sam (B1) |
22 | High Blank Play | New York Times Crossword Calendar | ? |
23 | High Non-Blank Play | Scrabble Mug or Wine Tags | ? |
24 | Most Outrageous Phoney | Bananagrams | ? |
25 | Division C Rank: 1st | $320 | Smith, Judy (C10) 10-2 +300 |
26 | Division C Rank: 2nd | $120 | Palmateer, Graham (C9) 9-3 +798 |
27 | Division C Rank: 3rd | $80 | Sinanan, Lilla (C6) 8.5-3.5 +454 |
28 | Division C Rank: 4th | $60 | Wittman, Dianne (C7) 8-4 +159 |
29 | Division C Rank: 5th | Deluxe Board | Brennan, Jim (C11) 7.5-4.5 +74 |
30 | Division C Rank: 6th | Protiles | Shapiro, Ida Ann (C20) 7.5-4.5 -351 |
31 | Division C Rank: 7th | Honourable Mention | Muhling, Vivienne (C4) 7-5 +274 |
32 | Division C Class Rank: 1st | $60 | Smith, Judy (C10) 10-2 +300 |
33 | Division C Class Rank: 2nd | Honourable Mention | Palmateer, Graham (C9) 9-3 +798 |
34 | Division C Rank: 21st | 2009 EB EF | Hunter, Pamela (C16) 4-8 -565 |
35 | Division C High Win | Scrabble Calendar | Soubliere, Lorraine (C1) 528-238 vs. Shapiro, Ida Ann (C20) |
36 | High Blank Play | New York Times Crossword Calendar | ? |
37 | High Non-Blank Play | Scrabble Mug or Wine Tags | ? |
38 | Most Outrageous Phoney | Bananagrams | ? |
39 | Division D Rank: 1st | $340 | Stone, Doug (D23) 11-1 +1417 |
40 | Division D Rank: 2nd | $120 | Abbasi, Shan (D7) 9-3 +866 |
41 | Division D Rank: 3rd | $80 | Archer, Aldona (D4) 9-3 +351 |
42 | Division D Rank: 4th | $60 | Migirdicyan, Ani (D3) 7-5 +494 |
43 | Division D Rank: 5th | Travel Board | Caughran, Jim (D6) 7-5 +392 |
44 | Division D Rank: 6th | Protiles | Solomon, Brenda (D1) 7-5 +314 |
45 | Division D Rank: 7th | Honourable Mention | Harbron, Robert (D8) 7-5 +101 |
46 | Division D Class Rank: 1st | $60 | Apissoghomian, John (D12) 6-6 +275 |
47 | Division D Class Rank: 2nd | Honourable Mention | Wolin, Jean (D24) 6-6 -62 |
48 | Division D Rank: 24th | 2009 EB EF | Gedney, Irene (D21) 1-11 -1224 |
49 | Division D High Win | Scrabble Calendar | Stone, Doug (D23) 533-186 vs. Baizana, Sean (D13) |
50 | High Blank Play | New York Times Crossword Calendar | ? |
51 | High Non-Blank Play | Scrabble Mug or Wine Tags | ? |
52 | Most Outrageous Phoney | Bananagrams | testing testing |
53 | Division D Rank: 1st | $100 | Stone, Doug (D23) 11-1 +1417 |
54 | M-W Word | Pocket SamTimer | ? |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.