Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Solomon, Brenda | 401-293 1.0-0.0 +108 = +108 | 478-327 2.0-0.0 +151 = +259 | 378-306 3.0-0.0 +72 = +331 | 275-420 3.0-1.0 -145 = +186 | 432-384 4.0-1.0 +48 = +234 | 416-363 5.0-1.0 +53 = +287 | 349-362 5.0-2.0 -13 = +274 | 406-314 6.0-2.0 +92 = +366 | 283-399 6.0-3.0 -116 = +250 | 431-349 7.0-3.0 +82 = +332 | 383-396 7.0-4.0 -13 = +319 | 366-371 7.0-5.0 -5 = +314 |
2. Gosso, Susan | 307-348 0.0-1.0 -41 = -41 | 370-409 0.0-2.0 -39 = -80 | 391-328 1.0-2.0 +63 = -17 | 266-370 1.0-3.0 -104 = -121 | 374-318 2.0-3.0 +56 = -65 | 440-271 3.0-3.0 +169 = +104 | 277-389 3.0-4.0 -112 = -8 | 344-424 3.0-5.0 -80 = -88 | 363-361 4.0-5.0 +2 = -86 | 526-265 5.0-5.0 +261 = +175 | 312-290 6.0-5.0 +22 = +197 | 334-417 6.0-6.0 -83 = +114 |
3. Migirdicyan, Ani | 393-251 1.0-0.0 +142 = +142 | 405-278 2.0-0.0 +127 = +269 | 323-455 2.0-1.0 -132 = +137 | 446-274 3.0-1.0 +172 = +309 | 313-385 3.0-2.0 -72 = +237 | 390-416 3.0-3.0 -26 = +211 | 341-329 4.0-3.0 +12 = +223 | 339-382 4.0-4.0 -43 = +180 | 399-283 5.0-4.0 +116 = +296 | 390-393 5.0-5.0 -3 = +293 | 405-308 6.0-5.0 +97 = +390 | 375-271 7.0-5.0 +104 = +494 |
4. Archer, Aldona | 345-272 1.0-0.0 +73 = +73 | 368-233 2.0-0.0 +135 = +208 | 384-363 3.0-0.0 +21 = +229 | 383-353 4.0-0.0 +30 = +259 | 355-394 4.0-1.0 -39 = +220 | 416-390 5.0-1.0 +26 = +246 | 422-274 6.0-1.0 +148 = +394 | 314-406 6.0-2.0 -92 = +302 | 421-327 7.0-2.0 +94 = +396 | 277-448 7.0-3.0 -171 = +225 | 403-282 8.0-3.0 +121 = +346 | 371-366 9.0-3.0 +5 = +351 |
5. Thompson, Gavin | 418-351 1.0-0.0 +67 = +67 | 355-363 1.0-1.0 -8 = +59 | 328-388 1.0-2.0 -60 = -1 | 341-307 2.0-2.0 +34 = +33 | 449-404 3.0-2.0 +45 = +78 | 414-310 4.0-2.0 +104 = +182 | 365-305 5.0-2.0 +60 = +242 | 330-448 5.0-3.0 -118 = +124 | 408-343 6.0-3.0 +65 = +189 | 349-431 6.0-4.0 -82 = +107 | 308-405 6.0-5.0 -97 = +10 | 409-364 7.0-5.0 +45 = +55 |
6. Caughran, Jim | 329-348 0.0-1.0 -19 = -19 | 290-302 0.0-2.0 -12 = -31 | 383-395 0.0-3.0 -12 = -43 | 370-266 1.0-3.0 +104 = +61 | 304-272 2.0-3.0 +32 = +93 | 298-392 2.0-4.0 -94 = -1 | 395-308 3.0-4.0 +87 = +86 | 421-312 4.0-4.0 +109 = +195 | 436-305 5.0-4.0 +131 = +326 | 345-265 6.0-4.0 +80 = +406 | 282-403 6.0-5.0 -121 = +285 | 414-307 7.0-5.0 +107 = +392 |
7. Abbasi, Shan | 355-294 1.0-0.0 +61 = +61 | 468-236 2.0-0.0 +232 = +293 | 455-323 3.0-0.0 +132 = +425 | 420-275 4.0-0.0 +145 = +570 | 394-355 5.0-0.0 +39 = +609 | 346-516 5.0-1.0 -170 = +439 | 419-327 6.0-1.0 +92 = +531 | 448-330 7.0-1.0 +118 = +649 | 496-339 8.0-1.0 +157 = +806 | 434-240 9.0-1.0 +194 = +1000 | 360-387 9.0-2.0 -27 = +973 | 331-438 9.0-3.0 -107 = +866 |
8. Harbron, Robert | 303-353 0.0-1.0 -50 = -50 | 409-350 1.0-1.0 +59 = +9 | 328-391 1.0-2.0 -63 = -54 | 361-313 2.0-2.0 +48 = -6 | 272-304 2.0-3.0 -32 = -38 | 340-276 3.0-3.0 +64 = +26 | 396-287 4.0-3.0 +109 = +135 | 340-324 5.0-3.0 +16 = +151 | 316-446 5.0-4.0 -130 = +21 | 448-277 6.0-4.0 +171 = +192 | 396-383 7.0-4.0 +13 = +205 | 271-375 7.0-5.0 -104 = +101 |
9. De Vries, Gerda | 484-280 1.0-0.0 +204 = +204 | 441-379 2.0-0.0 +62 = +266 | 388-328 3.0-0.0 +60 = +326 | 327-439 3.0-1.0 -112 = +214 | 384-432 3.0-2.0 -48 = +166 | 382-215 4.0-2.0 +167 = +333 | 274-422 4.0-3.0 -148 = +185 | 324-340 4.0-4.0 -16 = +169 | 339-496 4.0-5.0 -157 = +12 | 312-402 4.0-6.0 -90 = -78 | 408-317 5.0-6.0 +91 = +13 | 418-280 6.0-6.0 +138 = +151 |
10. Hazzard, Jason | 389-385 1.0-0.0 +4 = +4 | 317-250 2.0-0.0 +67 = +71 | 395-383 3.0-0.0 +12 = +83 | 353-383 3.0-1.0 -30 = +53 | 348-456 3.0-2.0 -108 = -55 | 310-414 3.0-3.0 -104 = -159 | 266-382 3.0-4.0 -116 = -275 | 415-312 4.0-4.0 +103 = -172 | 332-261 5.0-4.0 +71 = -101 | 393-390 6.0-4.0 +3 = -98 | 379-382 6.0-5.0 -3 = -101 | 359-308 7.0-5.0 +51 = -50 |
11. Raviraj, Vimalan | 463-334 1.0-0.0 +129 = +129 | 365-400 1.0-1.0 -35 = +94 | 306-378 1.0-2.0 -72 = +22 | 313-361 1.0-3.0 -48 = -26 | 352-343 2.0-3.0 +9 = -17 | 313-348 2.0-4.0 -35 = -52 | 389-277 3.0-4.0 +112 = +60 | 312-415 3.0-5.0 -103 = -43 | 344-373 3.0-6.0 -29 = -72 | 265-345 3.0-7.0 -80 = -152 | 348-391 3.0-8.0 -43 = -195 | 479-232 4.0-8.0 +247 = +52 |
12. Apissoghomian, John | 385-389 0.0-1.0 -4 = -4 | 302-290 1.0-1.0 +12 = +8 | 273-364 1.0-2.0 -91 = -83 | 307-356 1.0-3.0 -49 = -132 | 343-352 1.0-4.0 -9 = -141 | 398-262 2.0-4.0 +136 = -5 | 365-248 3.0-4.0 +117 = +112 | 336-270 4.0-4.0 +66 = +178 | 317-324 4.0-5.0 -7 = +171 | 402-312 5.0-5.0 +90 = +261 | 406-347 6.0-5.0 +59 = +320 | 364-409 6.0-6.0 -45 = +275 |
13. Baizana, Sean | 186-533 0.0-1.0 -347 = -347 | 233-368 0.0-2.0 -135 = -482 | 334-324 1.0-2.0 +10 = -472 | 356-307 2.0-2.0 +49 = -423 | 404-449 2.0-3.0 -45 = -468 | 392-332 3.0-3.0 +60 = -408 | 287-396 3.0-4.0 -109 = -517 | 312-421 3.0-5.0 -109 = -626 | 373-344 4.0-5.0 +29 = -597 | 336-406 4.0-6.0 -70 = -667 | 475-282 5.0-6.0 +193 = -474 | 427-276 6.0-6.0 +151 = -323 |
14. Scheiten, Sam | 353-303 1.0-0.0 +50 = +50 | 409-370 2.0-0.0 +39 = +89 | 257-449 2.0-1.0 -192 = -103 | 274-446 2.0-2.0 -172 = -275 | 380-284 3.0-2.0 +96 = -179 | 392-298 4.0-2.0 +94 = -85 | 382-266 5.0-2.0 +116 = +31 | 299-420 5.0-3.0 -121 = -90 | 343-408 5.0-4.0 -65 = -155 | 240-434 5.0-5.0 -194 = -349 | 347-406 5.0-6.0 -59 = -408 | 437-303 6.0-6.0 +134 = -274 |
15. Dunlop, Merran | 334-463 0.0-1.0 -129 = -129 | 327-478 0.0-2.0 -151 = -280 | 300-367 0.0-3.0 -67 = -347 | 321-315 1.0-3.0 +6 = -341 | 325-376 1.0-4.0 -51 = -392 | 262-398 1.0-5.0 -136 = -528 | 391-247 2.0-5.0 +144 = -384 | 424-344 3.0-5.0 +80 = -304 | 294-304 3.0-6.0 -10 = -314 | 478-306 4.0-6.0 +172 = -142 | 302-350 4.0-7.0 -48 = -190 | 280-418 4.0-8.0 -138 = -328 |
16. Lamantia, Josephine | 280-484 0.0-1.0 -204 = -204 | 363-355 1.0-1.0 +8 = -196 | 425-339 2.0-1.0 +86 = -110 | 241-377 2.0-2.0 -136 = -246 | 284-380 2.0-3.0 -96 = -342 | 332-392 2.0-4.0 -60 = -402 | 308-395 2.0-5.0 -87 = -489 | 360-336 3.0-5.0 +24 = -465 | 324-317 4.0-5.0 +7 = -458 | 387-349 5.0-5.0 +38 = -420 | 350-302 6.0-5.0 +48 = -372 | 308-359 6.0-6.0 -51 = -423 |
17. Otto, Beverly | 294-355 0.0-1.0 -61 = -61 | 278-405 0.0-2.0 -127 = -188 | 333-308 1.0-2.0 +25 = -163 | 307-341 1.0-3.0 -34 = -197 | 318-374 1.0-4.0 -56 = -253 | 348-313 2.0-4.0 +35 = -218 | 268-332 2.0-5.0 -64 = -282 | 399-258 3.0-5.0 +141 = -141 | 352-347 4.0-5.0 +5 = -136 | 306-478 4.0-6.0 -172 = -308 | 317-408 4.0-7.0 -91 = -399 | 356-348 5.0-7.0 +8 = -391 |
18. Grierson, Pauline | 293-401 0.0-1.0 -108 = -108 | 400-365 1.0-1.0 +35 = -73 | 367-300 2.0-1.0 +67 = -6 | 344-412 2.0-2.0 -68 = -74 | 385-313 3.0-2.0 +72 = -2 | 276-340 3.0-3.0 -64 = -66 | 305-365 3.0-4.0 -60 = -126 | 336-360 3.0-5.0 -24 = -150 | 347-352 3.0-6.0 -5 = -155 | 468-275 4.0-6.0 +193 = +38 | 290-312 4.0-7.0 -22 = +16 | 276-427 4.0-8.0 -151 = -135 |
19. Huber, Valeria | 348-329 1.0-0.0 +19 = +19 | 250-317 1.0-1.0 -67 = -48 | 364-273 2.0-1.0 +91 = +43 | 377-241 3.0-1.0 +136 = +179 | 269-347 3.0-2.0 -78 = +101 | 215-382 3.0-3.0 -167 = -66 | 329-341 3.0-4.0 -12 = -78 | 300-381 3.0-5.0 -81 = -159 | 304-294 4.0-5.0 +10 = -149 | 265-526 4.0-6.0 -261 = -410 | 341-336 5.0-6.0 +5 = -405 | 348-356 5.0-7.0 -8 = -413 |
20. Kennedy, Irene | 251-393 0.0-1.0 -142 = -142 | 236-468 0.0-2.0 -232 = -374 | 308-333 0.0-3.0 -25 = -399 | 315-321 0.0-4.0 -6 = -405 | 397-273 1.0-4.0 +124 = -281 | 421-412 2.0-4.0 +9 = -272 | 248-365 2.0-5.0 -117 = -389 | 381-300 3.0-5.0 +81 = -308 | 361-363 3.0-6.0 -2 = -310 | 275-468 3.0-7.0 -193 = -503 | 282-475 3.0-8.0 -193 = -696 | 303-437 3.0-9.0 -134 = -830 |
21. Gedney, Irene | 272-345 0.0-1.0 -73 = -73 | 227-448 0.0-2.0 -221 = -294 | 324-334 0.0-3.0 -10 = -304 | 348-329 1.0-3.0 +19 = -285 | 273-397 1.0-4.0 -124 = -409 | 271-440 1.0-5.0 -169 = -578 | 247-391 1.0-6.0 -144 = -722 | 258-399 1.0-7.0 -141 = -863 | 261-332 1.0-8.0 -71 = -934 | 349-387 1.0-9.0 -38 = -972 | 336-341 1.0-10.0 -5 = -977 | 232-479 1.0-11.0 -247 = -1224 |
22. McClennan, Mike | 351-418 0.0-1.0 -67 = -67 | 379-441 0.0-2.0 -62 = -129 | 339-425 0.0-3.0 -86 = -215 | 329-348 0.0-4.0 -19 = -234 | 376-325 1.0-4.0 +51 = -183 | 412-421 1.0-5.0 -9 = -192 | 332-268 2.0-5.0 +64 = -128 | 270-336 2.0-6.0 -66 = -194 | 305-436 2.0-7.0 -131 = -325 | 406-336 3.0-7.0 +70 = -255 | 391-348 4.0-7.0 +43 = -212 | 417-334 5.0-7.0 +83 = -129 |
23. Stone, Doug | 533-186 1.0-0.0 +347 = +347 | 448-227 2.0-0.0 +221 = +568 | 363-384 2.0-1.0 -21 = +547 | 439-327 3.0-1.0 +112 = +659 | 456-348 4.0-1.0 +108 = +767 | 516-346 5.0-1.0 +170 = +937 | 362-349 6.0-1.0 +13 = +950 | 420-299 7.0-1.0 +121 = +1071 | 446-316 8.0-1.0 +130 = +1201 | 429-347 9.0-1.0 +82 = +1283 | 387-360 10.0-1.0 +27 = +1310 | 438-331 11.0-1.0 +107 = +1417 |
24. Wolin, Jean | 348-307 1.0-0.0 +41 = +41 | 350-409 1.0-1.0 -59 = -18 | 449-257 2.0-1.0 +192 = +174 | 412-344 3.0-1.0 +68 = +242 | 347-269 4.0-1.0 +78 = +320 | 363-416 4.0-2.0 -53 = +267 | 327-419 4.0-3.0 -92 = +175 | 382-339 5.0-3.0 +43 = +218 | 327-421 5.0-4.0 -94 = +124 | 347-429 5.0-5.0 -82 = +42 | 382-379 6.0-5.0 +3 = +45 | 307-414 6.0-6.0 -107 = -62 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.