Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
325 | 976 | 651 | 5 | 313 | 385 | Migirdicyan, Ani (D3) | Grierson, Pauline (D18) |
255 | 882 | 627 | 1 | 329 | 348 | Caughran, Jim (D6) | Huber, Valeria (D19) |
248 | 933 | 685 | 2 | 355 | 363 | Thompson, Gavin (D5) | Lamantia, Josephine (D16) |
243 | 947 | 704 | 8 | 344 | 424 | Gosso, Susan (D2) | Dunlop, Merran (D15) |
238 | 947 | 709 | 2 | 370 | 409 | Gosso, Susan (D2) | Scheiten, Sam (D14) |
194 | 947 | 753 | 7 | 277 | 389 | Gosso, Susan (D2) | Raviraj, Vimalan (D11) |
177 | 984 | 807 | 7 | 349 | 362 | Solomon, Brenda (D1) | Stone, Doug (D23) |
173 | 882 | 709 | 6 | 298 | 392 | Caughran, Jim (D6) | Scheiten, Sam (D14) |
165 | 976 | 811 | 10 | 390 | 393 | Migirdicyan, Ani (D3) | Hazzard, Jason (D10) |
159 | 868 | 709 | 1 | 303 | 353 | Harbron, Robert (D8) | Scheiten, Sam (D14) |
135 | 627 | 492 | 8 | 300 | 381 | Huber, Valeria (D19) | Kennedy, Irene (D20) |
129 | 882 | 753 | 2 | 290 | 302 | Caughran, Jim (D6) | Apissoghomian, John (D12) |
126 | 753 | 627 | 3 | 273 | 364 | Apissoghomian, John (D12) | Huber, Valeria (D19) |
116 | 984 | 868 | 11 | 383 | 396 | Solomon, Brenda (D1) | Harbron, Robert (D8) |
111 | 984 | 873 | 4 | 275 | 420 | Solomon, Brenda (D1) | Abbasi, Shan (D7) |
103 | 976 | 873 | 3 | 323 | 455 | Migirdicyan, Ani (D3) | Abbasi, Shan (D7) |
102 | 811 | 709 | 7 | 266 | 382 | Hazzard, Jason (D10) | Scheiten, Sam (D14) |
102 | 753 | 651 | 2 | 365 | 400 | Raviraj, Vimalan (D11) | Grierson, Pauline (D18) |
91 | 844 | 753 | 10 | 312 | 402 | De Vries, Gerda (D9) | Apissoghomian, John (D12) |
89 | 933 | 844 | 3 | 328 | 388 | Thompson, Gavin (D5) | De Vries, Gerda (D9) |
976 | 976 | 0 | 8 | 339 | 382 | Migirdicyan, Ani (D3) | Wolin, Jean (D24) |
947 | 947 | 0 | 12 | 334 | 417 | Gosso, Susan (D2) | McClennan, Mike (D22) |
947 | 947 | 0 | 1 | 307 | 348 | Gosso, Susan (D2) | Wolin, Jean (D24) |
811 | 811 | 0 | 11 | 379 | 382 | Hazzard, Jason (D10) | Wolin, Jean (D24) |
753 | 753 | 0 | 11 | 348 | 391 | Raviraj, Vimalan (D11) | McClennan, Mike (D22) |
729 | 729 | 0 | 10 | 336 | 406 | Baizana, Sean (D13) | McClennan, Mike (D22) |
709 | 709 | 0 | 3 | 257 | 449 | Scheiten, Sam (D14) | Wolin, Jean (D24) |
704 | 704 | 0 | 5 | 325 | 376 | Dunlop, Merran (D15) | McClennan, Mike (D22) |
678 | 678 | 0 | 7 | 268 | 332 | Otto, Beverly (D17) | McClennan, Mike (D22) |
651 | 651 | 0 | 4 | 344 | 412 | Grierson, Pauline (D18) | Wolin, Jean (D24) |
627 | 627 | 0 | 5 | 269 | 347 | Huber, Valeria (D19) | Wolin, Jean (D24) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.