Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 5237 | Stone, Doug (D23) |
2 | 4926 | Abbasi, Shan (D7) |
3 | 4598 | Solomon, Brenda (D1) |
4 | 4519 | Migirdicyan, Ani (D3) |
5 | 4481 | De Vries, Gerda (D9) |
6 | 4474 | Thompson, Gavin (D5) |
7 | 4459 | Archer, Aldona (D4) |
8 | 4341 | Wolin, Jean (D24) |
9 | 4307 | McClennan, Mike (D22) |
10 | 4304 | Gosso, Susan (D2) |
11 | 4267 | Caughran, Jim (D6) |
12 | 4256 | Hazzard, Jason (D10) |
13 | 4249 | Raviraj, Vimalan (D11) |
14 | 4198 | Apissoghomian, John (D12) |
15 | 4180 | Harbron, Robert (D8) |
16 | 4115 | Baizana, Sean (D13) |
17 | 4113 | Scheiten, Sam (D14) |
18 | 4087 | Grierson, Pauline (D18) |
19 | 4038 | Dunlop, Merran (D15) |
20 | 3962 | Lamantia, Josephine (D16) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.