Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 11.0-1.0 | +1417 | 807 | 1061 | +254 | A | Stone, Doug (D23) | 1W:438-331:D7 |
2 | 9.0-3.0 | +866 | 873 | 932 | +59 | A | Abbasi, Shan (D7) | 2L:331-438:D23 |
3 | 9.0-3.0 | +351 | 931 | 969 | +38 | A | Archer, Aldona (D4) | 2W:371-366:D1 |
4 | 7.0-5.0 | +494 | 976 | 942 | -34 | A | Migirdicyan, Ani (D3) | 2W:375-271:D8 |
5 | 7.0-5.0 | +392 | 882 | 869 | -13 | A | Caughran, Jim (D6) | 1W:414-307:D24 |
6 | 7.0-5.0 | +314 | 984 | 965 | -19 | A | Solomon, Brenda (D1) | 1L:366-371:D4 |
7 | 7.0-5.0 | +101 | 868 | 883 | +15 | A | Harbron, Robert (D8) | 1L:271-375:D3 |
8 | 7.0-5.0 | +55 | 933 | 907 | -26 | A | Thompson, Gavin (D5) | 2W:409-364:D12 |
9 | 7.0-5.0 | -50 | 811 | 827 | +16 | A | Hazzard, Jason (D10) | 1W:359-308:D16 |
10 | 6.0-6.0 | +275 | 753 | 748 | -5 | B | Apissoghomian, John (D12) | 1L:364-409:D5 |
11 | 6.0-6.0 | +151 | 844 | 833 | -11 | A | De Vries, Gerda (D9) | 1W:418-280:D15 |
12 | 6.0-6.0 | +114 | 947 | 877 | -70 | A | Gosso, Susan (D2) | 1L:334-417:D22 |
13 | 6.0-6.0 | -62 | 0 | 839 | B | Wolin, Jean (D24) | 2L:307-414:D6 | |
14 | 6.0-6.0 | -274 | 709 | 749 | +40 | B | Scheiten, Sam (D14) | 2W:437-303:D20 |
15 | 6.0-6.0 | -323 | 729 | 738 | +9 | B | Baizana, Sean (D13) | 1W:427-276:D18 |
16 | 6.0-6.0 | -423 | 685 | 700 | +15 | B | Lamantia, Josephine (D16) | 2L:308-359:D10 |
17 | 5.0-7.0 | -129 | 0 | 678 | B | McClennan, Mike (D22) | 2W:417-334:D2 | |
18 | 5.0-7.0 | -391 | 678 | 678 | +0 | B | Otto, Beverly (D17) | 2W:356-348:D19 |
19 | 5.0-7.0 | -413 | 627 | 645 | +18 | B | Huber, Valeria (D19) | 1L:348-356:D17 |
20 | 4.0-8.0 | +52 | 753 | 716 | -37 | B | Raviraj, Vimalan (D11) | 1W:479-232:D21 |
21 | 4.0-8.0 | -135 | 651 | 654 | +3 | B | Grierson, Pauline (D18) | 2L:276-427:D13 |
22 | 4.0-8.0 | -328 | 704 | 666 | -38 | B | Dunlop, Merran (D15) | 2L:280-418:D9 |
23 | 3.0-9.0 | -830 | 492 | 498 | +6 | B | Kennedy, Irene (D20) | 1L:303-437:D14 |
24 | 1.0-11.0 | -1224 | 458 | 439 | -19 | B | Gedney, Irene (D21) | 2L:232-479:D11 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.