Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0-1.0 | +1310 | 807 | 1033 | +226 | A | Stone, Doug (D23) | 2W:387-360:D7 | D7 |
2 | 9.0-2.0 | +973 | 873 | 940 | +67 | A | Abbasi, Shan (D7) | 1L:360-387:D23 | D23 |
3 | 8.0-3.0 | +346 | 931 | 958 | +27 | A | Archer, Aldona (D4) | 1W:403-282:D6 | D1 |
4 | 7.0-4.0 | +319 | 984 | 977 | -7 | A | Solomon, Brenda (D1) | 2L:383-396:D8 | D4 |
5 | 7.0-4.0 | +205 | 868 | 891 | +23 | A | Harbron, Robert (D8) | 1W:396-383:D1 | D3 |
6 | 6.0-5.0 | +390 | 976 | 936 | -40 | A | Migirdicyan, Ani (D3) | 2W:405-308:D5 | D8 |
7 | 6.0-5.0 | +320 | 753 | 752 | -1 | B | Apissoghomian, John (D12) | 2W:406-347:D14 | D5 |
8 | 6.0-5.0 | +285 | 882 | 859 | -23 | A | Caughran, Jim (D6) | 2L:282-403:D4 | D24 |
9 | 6.0-5.0 | +197 | 947 | 894 | -53 | A | Gosso, Susan (D2) | 2W:312-290:D18 | D22 |
10 | 6.0-5.0 | +45 | 0 | 868 | B | Wolin, Jean (D24) | 1W:382-379:D10 | D6 | |
11 | 6.0-5.0 | +10 | 933 | 901 | -32 | A | Thompson, Gavin (D5) | 1L:308-405:D3 | D12 |
12 | 6.0-5.0 | -101 | 811 | 821 | +10 | A | Hazzard, Jason (D10) | 2L:379-382:D24 | D16 |
13 | 6.0-5.0 | -372 | 685 | 705 | +20 | B | Lamantia, Josephine (D16) | 1W:350-302:D15 | D10 |
14 | 5.0-6.0 | +13 | 844 | 825 | -19 | A | De Vries, Gerda (D9) | 2W:408-317:D17 | D15 |
15 | 5.0-6.0 | -405 | 627 | 654 | +27 | B | Huber, Valeria (D19) | 1W:341-336:D21 | D17 |
16 | 5.0-6.0 | -408 | 709 | 745 | +36 | B | Scheiten, Sam (D14) | 1L:347-406:D12 | D20 |
17 | 5.0-6.0 | -474 | 729 | 728 | -1 | B | Baizana, Sean (D13) | 1W:475-282:D20 | D18 |
18 | 4.0-7.0 | +16 | 651 | 663 | +12 | B | Grierson, Pauline (D18) | 1L:290-312:D2 | D13 |
19 | 4.0-7.0 | -190 | 704 | 671 | -33 | B | Dunlop, Merran (D15) | 2L:302-350:D16 | D9 |
20 | 4.0-7.0 | -212 | 0 | 620 | B | McClennan, Mike (D22) | 1W:391-348:D11 | D2 | |
21 | 4.0-7.0 | -399 | 678 | 668 | -10 | B | Otto, Beverly (D17) | 1L:317-408:D9 | D19 |
22 | 3.0-8.0 | -195 | 753 | 712 | -41 | B | Raviraj, Vimalan (D11) | 2L:348-391:D22 | D21 |
23 | 3.0-8.0 | -696 | 492 | 502 | +10 | B | Kennedy, Irene (D20) | 2L:282-475:D13 | D14 |
24 | 1.0-10.0 | -977 | 458 | 440 | -18 | B | Gedney, Irene (D21) | 2L:336-341:D19 | D11 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.