Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 9.0-1.0 | +1283 | 807 | 1001 | +194 | A | Stone, Doug (D23) | 1W:429-347:D24 | D7 |
2 | 9.0-1.0 | +1000 | 873 | 962 | +89 | A | Abbasi, Shan (D7) | 2W:434-240:D14 | D23 |
3 | 7.0-3.0 | +332 | 984 | 990 | +6 | A | Solomon, Brenda (D1) | 1W:431-349:D5 | D8 |
4 | 7.0-3.0 | +225 | 931 | 949 | +18 | A | Archer, Aldona (D4) | 1L:277-448:D8 | D6 |
5 | 6.0-4.0 | +406 | 882 | 867 | -15 | A | Caughran, Jim (D6) | 1W:345-265:D11 | D4 |
6 | 6.0-4.0 | +192 | 868 | 876 | +8 | A | Harbron, Robert (D8) | 2W:448-277:D4 | D1 |
7 | 6.0-4.0 | +107 | 933 | 909 | -24 | A | Thompson, Gavin (D5) | 2L:349-431:D1 | D3 |
8 | 6.0-4.0 | -98 | 811 | 829 | +18 | A | Hazzard, Jason (D10) | 2W:393-390:D3 | D24 |
9 | 5.0-5.0 | +293 | 976 | 927 | -49 | A | Migirdicyan, Ani (D3) | 1L:390-393:D10 | D5 |
10 | 5.0-5.0 | +261 | 753 | 742 | -11 | B | Apissoghomian, John (D12) | 2W:402-312:D9 | D14 |
11 | 5.0-5.0 | +175 | 947 | 891 | -56 | A | Gosso, Susan (D2) | 1W:526-265:D19 | D18 |
12 | 5.0-5.0 | +42 | 0 | 837 | B | Wolin, Jean (D24) | 2L:347-429:D23 | D10 | |
13 | 5.0-5.0 | -349 | 709 | 753 | +44 | B | Scheiten, Sam (D14) | 1L:240-434:D7 | D12 |
14 | 5.0-5.0 | -420 | 685 | 693 | +8 | B | Lamantia, Josephine (D16) | 2W:387-349:D21 | D15 |
15 | 4.0-6.0 | +38 | 651 | 665 | +14 | B | Grierson, Pauline (D18) | 1W:468-275:D20 | D2 |
16 | 4.0-6.0 | -78 | 844 | 819 | -25 | A | De Vries, Gerda (D9) | 1L:312-402:D12 | D17 |
17 | 4.0-6.0 | -142 | 704 | 680 | -24 | B | Dunlop, Merran (D15) | 1W:478-306:D17 | D16 |
18 | 4.0-6.0 | -308 | 678 | 672 | -6 | B | Otto, Beverly (D17) | 2L:306-478:D15 | D9 |
19 | 4.0-6.0 | -410 | 627 | 648 | +21 | B | Huber, Valeria (D19) | 2L:265-526:D2 | D21 |
20 | 4.0-6.0 | -667 | 729 | 722 | -7 | B | Baizana, Sean (D13) | 2L:336-406:D22 | D20 |
21 | 3.0-7.0 | -152 | 753 | 725 | -28 | B | Raviraj, Vimalan (D11) | 2L:265-345:D6 | D22 |
22 | 3.0-7.0 | -255 | 0 | 567 | B | McClennan, Mike (D22) | 1W:406-336:D13 | D11 | |
23 | 3.0-7.0 | -503 | 492 | 505 | +13 | B | Kennedy, Irene (D20) | 2L:275-468:D18 | D13 |
24 | 1.0-9.0 | -972 | 458 | 444 | -14 | B | Gedney, Irene (D21) | 1L:349-387:D16 | D19 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.