Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +1201 | 807 | 973 | +166 | A | Stone, Doug (D23) | 1W:446-316:D8 | D24 |
2 | 8.0-1.0 | +806 | 873 | 958 | +85 | A | Abbasi, Shan (D7) | 2W:496-339:D9 | D14 |
3 | 7.0-2.0 | +396 | 931 | 961 | +30 | A | Archer, Aldona (D4) | 2W:421-327:D24 | D8 |
4 | 6.0-3.0 | +250 | 984 | 982 | -2 | A | Solomon, Brenda (D1) | 2L:283-399:D3 | D5 |
5 | 6.0-3.0 | +189 | 933 | 917 | -16 | A | Thompson, Gavin (D5) | 1W:408-343:D14 | D1 |
6 | 5.0-4.0 | +326 | 882 | 860 | -22 | A | Caughran, Jim (D6) | 1W:436-305:D22 | D11 |
7 | 5.0-4.0 | +296 | 976 | 942 | -34 | A | Migirdicyan, Ani (D3) | 1W:399-283:D1 | D10 |
8 | 5.0-4.0 | +124 | 0 | 881 | B | Wolin, Jean (D24) | 1L:327-421:D4 | D23 | |
9 | 5.0-4.0 | +21 | 868 | 865 | -3 | A | Harbron, Robert (D8) | 2L:316-446:D23 | D4 |
10 | 5.0-4.0 | -101 | 811 | 814 | +3 | A | Hazzard, Jason (D10) | 1W:332-261:D21 | D3 |
11 | 5.0-4.0 | -155 | 709 | 760 | +51 | B | Scheiten, Sam (D14) | 2L:343-408:D5 | D7 |
12 | 4.0-5.0 | +171 | 753 | 728 | -25 | B | Apissoghomian, John (D12) | 1L:317-324:D16 | D9 |
13 | 4.0-5.0 | +12 | 844 | 829 | -15 | A | De Vries, Gerda (D9) | 1L:339-496:D7 | D12 |
14 | 4.0-5.0 | -86 | 947 | 889 | -58 | A | Gosso, Susan (D2) | 2W:363-361:D20 | D19 |
15 | 4.0-5.0 | -136 | 678 | 680 | +2 | B | Otto, Beverly (D17) | 1W:352-347:D18 | D15 |
16 | 4.0-5.0 | -149 | 627 | 651 | +24 | B | Huber, Valeria (D19) | 2W:304-294:D15 | D2 |
17 | 4.0-5.0 | -458 | 685 | 687 | +2 | B | Lamantia, Josephine (D16) | 2W:324-317:D12 | D21 |
18 | 4.0-5.0 | -597 | 729 | 736 | +7 | B | Baizana, Sean (D13) | 2W:373-344:D11 | D22 |
19 | 3.0-6.0 | -72 | 753 | 732 | -21 | B | Raviraj, Vimalan (D11) | 1L:344-373:D13 | D6 |
20 | 3.0-6.0 | -155 | 651 | 660 | +9 | B | Grierson, Pauline (D18) | 2L:347-352:D17 | D20 |
21 | 3.0-6.0 | -310 | 492 | 509 | +17 | B | Kennedy, Irene (D20) | 1L:361-363:D2 | D18 |
22 | 3.0-6.0 | -314 | 704 | 669 | -35 | B | Dunlop, Merran (D15) | 1L:294-304:D19 | D17 |
23 | 2.0-7.0 | -325 | 0 | 500 | B | McClennan, Mike (D22) | 2L:305-436:D6 | D13 | |
24 | 1.0-8.0 | -934 | 458 | 445 | -13 | B | Gedney, Irene (D21) | 2L:261-332:D10 | D16 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.