Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 7.0-1.0 | +1071 | 807 | 943 | +136 | A | Stone, Doug (D23) | 2W:420-299:D14 | D8 |
2 | 7.0-1.0 | +649 | 873 | 946 | +73 | A | Abbasi, Shan (D7) | 2W:448-330:D5 | D9 |
3 | 6.0-2.0 | +366 | 984 | 992 | +8 | A | Solomon, Brenda (D1) | 1W:406-314:D4 | D3 |
4 | 6.0-2.0 | +302 | 931 | 952 | +21 | A | Archer, Aldona (D4) | 2L:314-406:D1 | D24 |
5 | 5.0-3.0 | +218 | 0 | 920 | B | Wolin, Jean (D24) | 2W:382-339:D3 | D4 | |
6 | 5.0-3.0 | +151 | 868 | 875 | +7 | A | Harbron, Robert (D8) | 1W:340-324:D9 | D23 |
7 | 5.0-3.0 | +124 | 933 | 913 | -20 | A | Thompson, Gavin (D5) | 1L:330-448:D7 | D14 |
8 | 5.0-3.0 | -90 | 709 | 775 | +66 | B | Scheiten, Sam (D14) | 1L:299-420:D23 | D5 |
9 | 4.0-4.0 | +195 | 882 | 858 | -24 | A | Caughran, Jim (D6) | 1W:421-312:D13 | D22 |
10 | 4.0-4.0 | +180 | 976 | 934 | -42 | A | Migirdicyan, Ani (D3) | 1L:339-382:D24 | D1 |
11 | 4.0-4.0 | +178 | 753 | 740 | -13 | B | Apissoghomian, John (D12) | 1W:336-270:D22 | D16 |
12 | 4.0-4.0 | +169 | 844 | 837 | -7 | A | De Vries, Gerda (D9) | 2L:324-340:D8 | D7 |
13 | 4.0-4.0 | -172 | 811 | 812 | +1 | A | Hazzard, Jason (D10) | 2W:415-312:D11 | D21 |
14 | 3.0-5.0 | -43 | 753 | 742 | -11 | B | Raviraj, Vimalan (D11) | 1L:312-415:D10 | D13 |
15 | 3.0-5.0 | -88 | 947 | 890 | -57 | A | Gosso, Susan (D2) | 2L:344-424:D15 | D20 |
16 | 3.0-5.0 | -141 | 678 | 671 | -7 | B | Otto, Beverly (D17) | 1W:399-258:D21 | D18 |
17 | 3.0-5.0 | -150 | 651 | 670 | +19 | B | Grierson, Pauline (D18) | 2L:336-360:D16 | D17 |
18 | 3.0-5.0 | -159 | 627 | 640 | +13 | B | Huber, Valeria (D19) | 2L:300-381:D20 | D15 |
19 | 3.0-5.0 | -304 | 704 | 681 | -23 | B | Dunlop, Merran (D15) | 1W:424-344:D2 | D19 |
20 | 3.0-5.0 | -308 | 492 | 510 | +18 | B | Kennedy, Irene (D20) | 1W:381-300:D19 | D2 |
21 | 3.0-5.0 | -465 | 685 | 676 | -9 | B | Lamantia, Josephine (D16) | 1W:360-336:D18 | D12 |
22 | 3.0-5.0 | -626 | 729 | 725 | -4 | B | Baizana, Sean (D13) | 2L:312-421:D6 | D11 |
23 | 2.0-6.0 | -194 | 0 | 502 | B | McClennan, Mike (D22) | 2L:270-336:D12 | D6 | |
24 | 1.0-7.0 | -863 | 458 | 447 | -11 | B | Gedney, Irene (D21) | 2L:258-399:D17 | D10 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.