Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +950 | 807 | 926 | +119 | A | Stone, Doug (D23) | 2W:362-349:D1 | D14 |
2 | 6.0-1.0 | +531 | 873 | 924 | +51 | A | Abbasi, Shan (D7) | 2W:419-327:D24 | D5 |
3 | 6.0-1.0 | +394 | 931 | 960 | +29 | A | Archer, Aldona (D4) | 1W:422-274:D9 | D1 |
4 | 5.0-2.0 | +274 | 984 | 981 | -3 | A | Solomon, Brenda (D1) | 1L:349-362:D23 | D4 |
5 | 5.0-2.0 | +242 | 933 | 924 | -9 | A | Thompson, Gavin (D5) | 1W:365-305:D18 | D7 |
6 | 5.0-2.0 | +31 | 709 | 789 | +80 | B | Scheiten, Sam (D14) | 2W:382-266:D10 | D23 |
7 | 4.0-3.0 | +223 | 976 | 945 | -31 | A | Migirdicyan, Ani (D3) | 2W:341-329:D19 | D24 |
8 | 4.0-3.0 | +185 | 844 | 846 | +2 | A | De Vries, Gerda (D9) | 2L:274-422:D4 | D8 |
9 | 4.0-3.0 | +175 | 0 | 859 | B | Wolin, Jean (D24) | 1L:327-419:D7 | D3 | |
10 | 4.0-3.0 | +135 | 868 | 865 | -3 | A | Harbron, Robert (D8) | 2W:396-287:D13 | D9 |
11 | 3.0-4.0 | +112 | 753 | 736 | -17 | B | Apissoghomian, John (D12) | 1W:365-248:D20 | D22 |
12 | 3.0-4.0 | +86 | 882 | 853 | -29 | A | Caughran, Jim (D6) | 2W:395-308:D16 | D13 |
13 | 3.0-4.0 | +60 | 753 | 751 | -2 | B | Raviraj, Vimalan (D11) | 2W:389-277:D2 | D10 |
14 | 3.0-4.0 | -8 | 947 | 905 | -42 | A | Gosso, Susan (D2) | 1L:277-389:D11 | D15 |
15 | 3.0-4.0 | -78 | 627 | 653 | +26 | B | Huber, Valeria (D19) | 1L:329-341:D3 | D20 |
16 | 3.0-4.0 | -126 | 651 | 678 | +27 | B | Grierson, Pauline (D18) | 2L:305-365:D5 | D16 |
17 | 3.0-4.0 | -275 | 811 | 803 | -8 | A | Hazzard, Jason (D10) | 1L:266-382:D14 | D11 |
18 | 3.0-4.0 | -517 | 729 | 730 | +1 | B | Baizana, Sean (D13) | 1L:287-396:D8 | D6 |
19 | 2.0-5.0 | -128 | 0 | 524 | B | McClennan, Mike (D22) | 1W:332-268:D17 | D12 | |
20 | 2.0-5.0 | -282 | 678 | 666 | -12 | B | Otto, Beverly (D17) | 2L:268-332:D22 | D21 |
21 | 2.0-5.0 | -384 | 704 | 666 | -38 | B | Dunlop, Merran (D15) | 2W:391-247:D21 | D2 |
22 | 2.0-5.0 | -389 | 492 | 496 | +4 | B | Kennedy, Irene (D20) | 2L:248-365:D12 | D19 |
23 | 2.0-5.0 | -489 | 685 | 668 | -17 | B | Lamantia, Josephine (D16) | 1L:308-395:D6 | D18 |
24 | 1.0-6.0 | -722 | 458 | 452 | -6 | B | Gedney, Irene (D21) | 1L:247-391:D15 | D17 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.