Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +937 | 807 | 886 | +79 | A | Stone, Doug (D23) | 2W:516-346:D7 | D1 |
2 | 5.0-1.0 | +439 | 873 | 909 | +36 | A | Abbasi, Shan (D7) | 1L:346-516:D23 | D24 |
3 | 5.0-1.0 | +287 | 984 | 995 | +11 | A | Solomon, Brenda (D1) | 2W:416-363:D24 | D23 |
4 | 5.0-1.0 | +246 | 931 | 951 | +20 | A | Archer, Aldona (D4) | 2W:416-390:D3 | D9 |
5 | 4.0-2.0 | +333 | 844 | 853 | +9 | A | De Vries, Gerda (D9) | 1W:382-215:D19 | D4 |
6 | 4.0-2.0 | +267 | 0 | 920 | B | Wolin, Jean (D24) | 1L:363-416:D1 | D7 | |
7 | 4.0-2.0 | +182 | 933 | 921 | -12 | A | Thompson, Gavin (D5) | 2W:414-310:D10 | D18 |
8 | 4.0-2.0 | -85 | 709 | 771 | +62 | B | Scheiten, Sam (D14) | 2W:392-298:D6 | D10 |
9 | 3.0-3.0 | +211 | 976 | 943 | -33 | A | Migirdicyan, Ani (D3) | 1L:390-416:D4 | D19 |
10 | 3.0-3.0 | +104 | 947 | 921 | -26 | A | Gosso, Susan (D2) | 2W:440-271:D21 | D11 |
11 | 3.0-3.0 | +26 | 868 | 860 | -8 | A | Harbron, Robert (D8) | 2W:340-276:D18 | D13 |
12 | 3.0-3.0 | -66 | 651 | 684 | +33 | B | Grierson, Pauline (D18) | 1L:276-340:D8 | D5 |
12 | 3.0-3.0 | -66 | 627 | 656 | +29 | B | Huber, Valeria (D19) | 2L:215-382:D9 | D3 |
14 | 3.0-3.0 | -159 | 811 | 814 | +3 | A | Hazzard, Jason (D10) | 1L:310-414:D5 | D14 |
15 | 3.0-3.0 | -408 | 729 | 736 | +7 | B | Baizana, Sean (D13) | 2W:392-332:D16 | D8 |
16 | 2.0-4.0 | -1 | 882 | 848 | -34 | A | Caughran, Jim (D6) | 1L:298-392:D14 | D16 |
17 | 2.0-4.0 | -5 | 753 | 733 | -20 | B | Apissoghomian, John (D12) | 2W:398-262:D15 | D20 |
18 | 2.0-4.0 | -52 | 753 | 736 | -17 | B | Raviraj, Vimalan (D11) | 2L:313-348:D17 | D2 |
19 | 2.0-4.0 | -218 | 678 | 680 | +2 | B | Otto, Beverly (D17) | 1W:348-313:D11 | D22 |
20 | 2.0-4.0 | -272 | 492 | 499 | +7 | B | Kennedy, Irene (D20) | 2W:421-412:D22 | D12 |
21 | 2.0-4.0 | -402 | 685 | 672 | -13 | B | Lamantia, Josephine (D16) | 1L:332-392:D13 | D6 |
22 | 1.0-5.0 | -192 | 0 | 500 | B | McClennan, Mike (D22) | 1L:412-421:D20 | D17 | |
23 | 1.0-5.0 | -528 | 704 | 661 | -43 | B | Dunlop, Merran (D15) | 1L:262-398:D12 | D21 |
24 | 1.0-5.0 | -578 | 458 | 454 | -4 | B | Gedney, Irene (D21) | 1L:271-440:D2 | D15 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.