Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +609 | 873 | 936 | +63 | A | Abbasi, Shan (D7) | 1W:394-355:D4 | D23 |
2 | 4.0-1.0 | +767 | 807 | 856 | +49 | A | Stone, Doug (D23) | 1W:456-348:D10 | D7 |
3 | 4.0-1.0 | +320 | 0 | 999 | B | Wolin, Jean (D24) | 2W:347-269:D19 | D1 | |
4 | 4.0-1.0 | +234 | 984 | 988 | +4 | A | Solomon, Brenda (D1) | 1W:432-384:D9 | D24 |
5 | 4.0-1.0 | +220 | 931 | 940 | +9 | A | Archer, Aldona (D4) | 2L:355-394:D7 | D3 |
6 | 3.0-2.0 | +237 | 976 | 955 | -21 | A | Migirdicyan, Ani (D3) | 2L:313-385:D18 | D4 |
7 | 3.0-2.0 | +166 | 844 | 848 | +4 | A | De Vries, Gerda (D9) | 2L:384-432:D1 | D19 |
8 | 3.0-2.0 | +101 | 627 | 671 | +44 | B | Huber, Valeria (D19) | 1L:269-347:D24 | D9 |
9 | 3.0-2.0 | +78 | 933 | 914 | -19 | A | Thompson, Gavin (D5) | 2W:449-404:D13 | D10 |
10 | 3.0-2.0 | -2 | 651 | 700 | +49 | B | Grierson, Pauline (D18) | 1W:385-313:D3 | D8 |
11 | 3.0-2.0 | -55 | 811 | 821 | +10 | A | Hazzard, Jason (D10) | 2L:348-456:D23 | D5 |
12 | 3.0-2.0 | -179 | 709 | 750 | +41 | B | Scheiten, Sam (D14) | 1W:380-284:D16 | D6 |
13 | 2.0-3.0 | +93 | 882 | 862 | -20 | A | Caughran, Jim (D6) | 2W:304-272:D8 | D14 |
14 | 2.0-3.0 | -17 | 753 | 748 | -5 | B | Raviraj, Vimalan (D11) | 1W:352-343:D12 | D17 |
15 | 2.0-3.0 | -38 | 868 | 857 | -11 | A | Harbron, Robert (D8) | 1L:272-304:D6 | D18 |
16 | 2.0-3.0 | -65 | 947 | 922 | -25 | A | Gosso, Susan (D2) | 1W:374-318:D17 | D21 |
17 | 2.0-3.0 | -342 | 685 | 681 | -4 | B | Lamantia, Josephine (D16) | 2L:284-380:D14 | D13 |
18 | 2.0-3.0 | -468 | 729 | 726 | -3 | B | Baizana, Sean (D13) | 1L:404-449:D5 | D16 |
19 | 1.0-4.0 | -141 | 753 | 724 | -29 | B | Apissoghomian, John (D12) | 2L:343-352:D11 | D15 |
20 | 1.0-4.0 | -183 | 0 | 500 | B | McClennan, Mike (D22) | 2W:376-325:D15 | D20 | |
21 | 1.0-4.0 | -253 | 678 | 669 | -9 | B | Otto, Beverly (D17) | 2L:318-374:D2 | D11 |
22 | 1.0-4.0 | -281 | 492 | 490 | -2 | B | Kennedy, Irene (D20) | 1W:397-273:D21 | D22 |
23 | 1.0-4.0 | -392 | 704 | 671 | -33 | B | Dunlop, Merran (D15) | 1L:325-376:D22 | D12 |
24 | 1.0-4.0 | -409 | 458 | 454 | -4 | B | Gedney, Irene (D21) | 2L:273-397:D20 | D2 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.