Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +570 | 873 | 918 | +45 | A | Abbasi, Shan (D7) | 2W:420-275:D1 | D4 |
2 | 4.0-0.0 | +259 | 931 | 950 | +19 | A | Archer, Aldona (D4) | 1W:383-353:D10 | D7 |
3 | 3.0-1.0 | +659 | 807 | 830 | +23 | A | Stone, Doug (D23) | 1W:439-327:D9 | D10 |
4 | 3.0-1.0 | +309 | 976 | 971 | -5 | A | Migirdicyan, Ani (D3) | 1W:446-274:D14 | D18 |
5 | 3.0-1.0 | +242 | 0 | 985 | B | Wolin, Jean (D24) | 1W:412-344:D18 | D19 | |
6 | 3.0-1.0 | +214 | 844 | 853 | +9 | A | De Vries, Gerda (D9) | 2L:327-439:D23 | D1 |
7 | 3.0-1.0 | +186 | 984 | 981 | -3 | A | Solomon, Brenda (D1) | 1L:275-420:D7 | D9 |
8 | 3.0-1.0 | +179 | 627 | 679 | +52 | B | Huber, Valeria (D19) | 1W:377-241:D16 | D24 |
9 | 3.0-1.0 | +53 | 811 | 831 | +20 | A | Hazzard, Jason (D10) | 2L:353-383:D4 | D23 |
10 | 2.0-2.0 | +33 | 933 | 909 | -24 | A | Thompson, Gavin (D5) | 1W:341-307:D17 | D13 |
11 | 2.0-2.0 | -6 | 868 | 866 | -2 | A | Harbron, Robert (D8) | 1W:361-313:D11 | D6 |
12 | 2.0-2.0 | -74 | 651 | 671 | +20 | B | Grierson, Pauline (D18) | 2L:344-412:D24 | D3 |
13 | 2.0-2.0 | -246 | 685 | 690 | +5 | B | Lamantia, Josephine (D16) | 2L:241-377:D19 | D14 |
14 | 2.0-2.0 | -275 | 709 | 736 | +27 | B | Scheiten, Sam (D14) | 2L:274-446:D3 | D16 |
15 | 2.0-2.0 | -423 | 729 | 731 | +2 | B | Baizana, Sean (D13) | 1W:356-307:D12 | D5 |
16 | 1.0-3.0 | +61 | 882 | 853 | -29 | A | Caughran, Jim (D6) | 1W:370-266:D2 | D8 |
17 | 1.0-3.0 | -26 | 753 | 738 | -15 | B | Raviraj, Vimalan (D11) | 2L:313-361:D8 | D12 |
18 | 1.0-3.0 | -121 | 947 | 918 | -29 | A | Gosso, Susan (D2) | 2L:266-370:D6 | D17 |
19 | 1.0-3.0 | -132 | 753 | 735 | -18 | B | Apissoghomian, John (D12) | 2L:307-356:D13 | D11 |
20 | 1.0-3.0 | -197 | 678 | 672 | -6 | B | Otto, Beverly (D17) | 2L:307-341:D5 | D2 |
21 | 1.0-3.0 | -285 | 458 | 463 | +5 | B | Gedney, Irene (D21) | 2W:348-329:D22 | D20 |
22 | 1.0-3.0 | -341 | 704 | 685 | -19 | B | Dunlop, Merran (D15) | 2W:321-315:D20 | D22 |
23 | 0.0-4.0 | -234 | 0 | 500 | B | McClennan, Mike (D22) | 1L:329-348:D21 | D15 | |
24 | 0.0-4.0 | -405 | 492 | 480 | -12 | B | Kennedy, Irene (D20) | 1L:315-321:D15 | D21 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.