Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +425 | 873 | 897 | +24 | A | Abbasi, Shan (D7) | 1W:455-323:D3 | D1 |
2 | 3.0-0.0 | +331 | 984 | 994 | +10 | A | Solomon, Brenda (D1) | 2W:378-306:D11 | D7 |
3 | 3.0-0.0 | +326 | 844 | 870 | +26 | A | De Vries, Gerda (D9) | 1W:388-328:D5 | D23 |
4 | 3.0-0.0 | +229 | 931 | 943 | +12 | A | Archer, Aldona (D4) | 1W:384-363:D23 | D10 |
5 | 3.0-0.0 | +83 | 811 | 848 | +37 | A | Hazzard, Jason (D10) | 1W:395-383:D6 | D4 |
6 | 2.0-1.0 | +547 | 807 | 812 | +5 | A | Stone, Doug (D23) | 2L:363-384:D4 | D9 |
7 | 2.0-1.0 | +174 | 0 | 963 | B | Wolin, Jean (D24) | 2W:449-257:D14 | D18 | |
8 | 2.0-1.0 | +137 | 976 | 967 | -9 | A | Migirdicyan, Ani (D3) | 2L:323-455:D7 | D14 |
9 | 2.0-1.0 | +43 | 627 | 662 | +35 | B | Huber, Valeria (D19) | 2W:364-273:D12 | D16 |
10 | 2.0-1.0 | -6 | 651 | 680 | +29 | B | Grierson, Pauline (D18) | 1W:367-300:D15 | D24 |
11 | 2.0-1.0 | -103 | 709 | 747 | +38 | B | Scheiten, Sam (D14) | 1L:257-449:D24 | D3 |
12 | 2.0-1.0 | -110 | 685 | 701 | +16 | B | Lamantia, Josephine (D16) | 1W:425-339:D22 | D19 |
13 | 1.0-2.0 | +22 | 753 | 745 | -8 | B | Raviraj, Vimalan (D11) | 1L:306-378:D1 | D8 |
14 | 1.0-2.0 | -1 | 933 | 906 | -27 | A | Thompson, Gavin (D5) | 2L:328-388:D9 | D17 |
15 | 1.0-2.0 | -17 | 947 | 930 | -17 | A | Gosso, Susan (D2) | 1W:391-328:D8 | D6 |
16 | 1.0-2.0 | -54 | 868 | 859 | -9 | A | Harbron, Robert (D8) | 2L:328-391:D2 | D11 |
17 | 1.0-2.0 | -83 | 753 | 746 | -7 | B | Apissoghomian, John (D12) | 1L:273-364:D19 | D13 |
18 | 1.0-2.0 | -163 | 678 | 676 | -2 | B | Otto, Beverly (D17) | 1W:333-308:D20 | D5 |
19 | 1.0-2.0 | -472 | 729 | 720 | -9 | B | Baizana, Sean (D13) | 1W:334-324:D21 | D12 |
20 | 0.0-3.0 | -43 | 882 | 841 | -41 | A | Caughran, Jim (D6) | 2L:383-395:D10 | D2 |
21 | 0.0-3.0 | -215 | 0 | 500 | B | McClennan, Mike (D22) | 2L:339-425:D16 | D21 | |
22 | 0.0-3.0 | -304 | 458 | 452 | -6 | B | Gedney, Irene (D21) | 2L:324-334:D13 | D22 |
23 | 0.0-3.0 | -347 | 704 | 681 | -23 | B | Dunlop, Merran (D15) | 2L:300-367:D18 | D20 |
24 | 0.0-3.0 | -399 | 492 | 484 | -8 | B | Kennedy, Irene (D20) | 2L:308-333:D17 | D15 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.