Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +568 | 807 | 827 | +20 | A | Stone, Doug (D23) | 2W:448-227:D21 | D4 |
2 | 2.0-0.0 | +293 | 873 | 880 | +7 | A | Abbasi, Shan (D7) | 1W:468-236:D20 | D3 |
3 | 2.0-0.0 | +269 | 976 | 980 | +4 | A | Migirdicyan, Ani (D3) | 1W:405-278:D17 | D7 |
4 | 2.0-0.0 | +266 | 844 | 852 | +8 | A | De Vries, Gerda (D9) | 2W:441-379:D22 | D5 |
5 | 2.0-0.0 | +259 | 984 | 990 | +6 | A | Solomon, Brenda (D1) | 1W:478-327:D15 | D11 |
6 | 2.0-0.0 | +208 | 931 | 937 | +6 | A | Archer, Aldona (D4) | 1W:368-233:D13 | D23 |
7 | 2.0-0.0 | +89 | 709 | 760 | +51 | B | Scheiten, Sam (D14) | 2W:409-370:D2 | D24 |
8 | 2.0-0.0 | +71 | 811 | 828 | +17 | A | Hazzard, Jason (D10) | 2W:317-250:D19 | D6 |
9 | 1.0-1.0 | +94 | 753 | 749 | -4 | B | Raviraj, Vimalan (D11) | 1L:365-400:D18 | D1 |
10 | 1.0-1.0 | +59 | 933 | 918 | -15 | A | Thompson, Gavin (D5) | 2L:355-363:D16 | D9 |
11 | 1.0-1.0 | +9 | 868 | 866 | -2 | A | Harbron, Robert (D8) | 1W:409-350:D24 | D2 |
12 | 1.0-1.0 | +8 | 753 | 758 | +5 | B | Apissoghomian, John (D12) | 1W:302-290:D6 | D19 |
13 | 1.0-1.0 | -18 | 0 | 908 | B | Wolin, Jean (D24) | 2L:350-409:D8 | D14 | |
14 | 1.0-1.0 | -48 | 627 | 640 | +13 | B | Huber, Valeria (D19) | 1L:250-317:D10 | D12 |
15 | 1.0-1.0 | -73 | 651 | 662 | +11 | B | Grierson, Pauline (D18) | 2W:400-365:D11 | D15 |
16 | 1.0-1.0 | -196 | 685 | 696 | +11 | B | Lamantia, Josephine (D16) | 1W:363-355:D5 | D22 |
17 | 0.0-2.0 | -31 | 882 | 852 | -30 | A | Caughran, Jim (D6) | 2L:290-302:D12 | D10 |
18 | 0.0-2.0 | -80 | 947 | 921 | -26 | A | Gosso, Susan (D2) | 1L:370-409:D14 | D8 |
19 | 0.0-2.0 | -129 | 0 | 500 | B | McClennan, Mike (D22) | 1L:379-441:D9 | D16 | |
20 | 0.0-2.0 | -188 | 678 | 670 | -8 | B | Otto, Beverly (D17) | 2L:278-405:D3 | D20 |
21 | 0.0-2.0 | -280 | 704 | 692 | -12 | B | Dunlop, Merran (D15) | 2L:327-478:D1 | D18 |
22 | 0.0-2.0 | -294 | 458 | 455 | -3 | B | Gedney, Irene (D21) | 1L:227-448:D23 | D13 |
23 | 0.0-2.0 | -374 | 492 | 489 | -3 | B | Kennedy, Irene (D20) | 2L:236-468:D7 | D17 |
24 | 0.0-2.0 | -482 | 729 | 717 | -12 | B | Baizana, Sean (D13) | 2L:233-368:D4 | D21 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.