Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +347 | 807 | 825 | +18 | A | Stone, Doug (D23) | 1W:533-186:D13 | D21 |
2 | 1.0-0.0 | +204 | 844 | 850 | +6 | A | De Vries, Gerda (D9) | 1W:484-280:D16 | D22 |
3 | 1.0-0.0 | +142 | 976 | 977 | +1 | A | Migirdicyan, Ani (D3) | 2W:393-251:D20 | D17 |
4 | 1.0-0.0 | +129 | 753 | 765 | +12 | B | Raviraj, Vimalan (D11) | 2W:463-334:D15 | D18 |
5 | 1.0-0.0 | +108 | 984 | 986 | +2 | A | Solomon, Brenda (D1) | 2W:401-293:D18 | D15 |
6 | 1.0-0.0 | +73 | 931 | 932 | +1 | A | Archer, Aldona (D4) | 2W:345-272:D21 | D13 |
7 | 1.0-0.0 | +67 | 933 | 934 | +1 | A | Thompson, Gavin (D5) | 1W:418-351:D22 | D16 |
8 | 1.0-0.0 | +61 | 873 | 878 | +5 | A | Abbasi, Shan (D7) | 2W:355-294:D17 | D20 |
9 | 1.0-0.0 | +50 | 709 | 733 | +24 | B | Scheiten, Sam (D14) | 1W:353-303:D8 | D2 |
10 | 1.0-0.0 | +41 | 0 | 1348 | B | Wolin, Jean (D24) | 1W:348-307:D2 | D8 | |
11 | 1.0-0.0 | +19 | 627 | 655 | +28 | B | Huber, Valeria (D19) | 2W:348-329:D6 | D10 |
12 | 1.0-0.0 | +4 | 811 | 823 | +12 | A | Hazzard, Jason (D10) | 1W:389-385:D12 | D19 |
13 | 0.0-1.0 | -4 | 753 | 745 | -8 | B | Apissoghomian, John (D12) | 2L:385-389:D10 | D6 |
14 | 0.0-1.0 | -19 | 882 | 866 | -16 | A | Caughran, Jim (D6) | 1L:329-348:D19 | D12 |
15 | 0.0-1.0 | -41 | 947 | 945 | -2 | A | Gosso, Susan (D2) | 2L:307-348:D24 | D14 |
16 | 0.0-1.0 | -50 | 868 | 854 | -14 | A | Harbron, Robert (D8) | 2L:303-353:D14 | D24 |
17 | 0.0-1.0 | -61 | 678 | 673 | -5 | B | Otto, Beverly (D17) | 1L:294-355:D7 | D3 |
18 | 0.0-1.0 | -67 | 0 | 500 | B | McClennan, Mike (D22) | 2L:351-418:D5 | D9 | |
19 | 0.0-1.0 | -73 | 458 | 457 | -1 | B | Gedney, Irene (D21) | 1L:272-345:D4 | D23 |
20 | 0.0-1.0 | -108 | 651 | 649 | -2 | B | Grierson, Pauline (D18) | 1L:293-401:D1 | D11 |
21 | 0.0-1.0 | -129 | 704 | 696 | -8 | B | Dunlop, Merran (D15) | 1L:334-463:D11 | D1 |
22 | 0.0-1.0 | -142 | 492 | 491 | -1 | B | Kennedy, Irene (D20) | 1L:251-393:D3 | D7 |
23 | 0.0-1.0 | -204 | 685 | 679 | -6 | B | Lamantia, Josephine (D16) | 2L:280-484:D9 | D5 |
24 | 0.0-1.0 | -347 | 729 | 722 | -7 | B | Baizana, Sean (D13) | 2L:186-533:D23 | D4 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.