Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
208 | Hazzard, Jason (D10) | 3 4 12 51 67 71 |
211 | Lamantia, Josephine (D16) | 7 8 24 38 48 86 |
249 | Archer, Aldona (D4) | 5 21 26 30 73 94 |
309 | Harbron, Robert (D8) | 13 16 48 59 64 109 |
316 | Thompson, Gavin (D5) | 34 45 45 60 65 67 |
425 | Wolin, Jean (D24) | 3 41 43 68 78 192 |
449 | Stone, Doug (D23) | 13 27 82 107 108 112 |
455 | Solomon, Brenda (D1) | 48 53 72 82 92 108 |
480 | Apissoghomian, John (D12) | 12 59 66 90 117 136 |
492 | Baizana, Sean (D13) | 10 29 49 60 151 193 |
519 | Caughran, Jim (D6) | 32 80 87 104 107 109 |
529 | Scheiten, Sam (D14) | 39 50 94 96 116 134 |
573 | Gosso, Susan (D2) | 2 22 56 63 169 261 |
587 | Abbasi, Shan (D7) | 39 61 92 118 132 145 |
598 | Migirdicyan, Ani (D3) | 12 97 104 116 127 142 |
722 | De Vries, Gerda (D9) | 60 62 91 138 167 204 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.