Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 186 | 533 | B | Baizana, Sean (D13) | Stone, Doug (D23) |
6 | 215 | 382 | B | Huber, Valeria (D19) | De Vries, Gerda (D9) |
2 | 227 | 448 | B | Gedney, Irene (D21) | Stone, Doug (D23) |
12 | 232 | 479 | B | Gedney, Irene (D21) | Raviraj, Vimalan (D11) |
2 | 233 | 368 | B | Baizana, Sean (D13) | Archer, Aldona (D4) |
2 | 236 | 468 | B | Kennedy, Irene (D20) | Abbasi, Shan (D7) |
10 | 240 | 434 | B | Scheiten, Sam (D14) | Abbasi, Shan (D7) |
4 | 241 | 377 | B | Lamantia, Josephine (D16) | Huber, Valeria (D19) |
7 | 247 | 391 | B | Gedney, Irene (D21) | Dunlop, Merran (D15) |
7 | 248 | 365 | B | Kennedy, Irene (D20) | Apissoghomian, John (D12) |
2 | 250 | 317 | B | Huber, Valeria (D19) | Hazzard, Jason (D10) |
1 | 251 | 393 | B | Kennedy, Irene (D20) | Migirdicyan, Ani (D3) |
3 | 257 | 449 | B | Scheiten, Sam (D14) | Wolin, Jean (D24) |
8 | 258 | 399 | B | Gedney, Irene (D21) | Otto, Beverly (D17) |
9 | 261 | 332 | B | Gedney, Irene (D21) | Hazzard, Jason (D10) |
6 | 262 | 398 | B | Dunlop, Merran (D15) | Apissoghomian, John (D12) |
10 | 265 | 345 | B | Raviraj, Vimalan (D11) | Caughran, Jim (D6) |
10 | 265 | 526 | B | Huber, Valeria (D19) | Gosso, Susan (D2) |
4 | 266 | 370 | A | Gosso, Susan (D2) | Caughran, Jim (D6) |
7 | 266 | 382 | A | Hazzard, Jason (D10) | Scheiten, Sam (D14) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.