Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 533 | 186 | A | Stone, Doug (D23) | Baizana, Sean (D13) |
10 | 526 | 265 | A | Gosso, Susan (D2) | Huber, Valeria (D19) |
6 | 516 | 346 | A | Stone, Doug (D23) | Abbasi, Shan (D7) |
9 | 496 | 339 | A | Abbasi, Shan (D7) | De Vries, Gerda (D9) |
1 | 484 | 280 | A | De Vries, Gerda (D9) | Lamantia, Josephine (D16) |
12 | 479 | 232 | B | Raviraj, Vimalan (D11) | Gedney, Irene (D21) |
2 | 478 | 327 | A | Solomon, Brenda (D1) | Dunlop, Merran (D15) |
10 | 478 | 306 | B | Dunlop, Merran (D15) | Otto, Beverly (D17) |
11 | 475 | 282 | B | Baizana, Sean (D13) | Kennedy, Irene (D20) |
2 | 468 | 236 | A | Abbasi, Shan (D7) | Kennedy, Irene (D20) |
10 | 468 | 275 | B | Grierson, Pauline (D18) | Kennedy, Irene (D20) |
1 | 463 | 334 | B | Raviraj, Vimalan (D11) | Dunlop, Merran (D15) |
5 | 456 | 348 | A | Stone, Doug (D23) | Hazzard, Jason (D10) |
3 | 455 | 323 | A | Abbasi, Shan (D7) | Migirdicyan, Ani (D3) |
5 | 449 | 404 | A | Thompson, Gavin (D5) | Baizana, Sean (D13) |
3 | 449 | 257 | B | Wolin, Jean (D24) | Scheiten, Sam (D14) |
8 | 448 | 330 | A | Abbasi, Shan (D7) | Thompson, Gavin (D5) |
10 | 448 | 277 | A | Harbron, Robert (D8) | Archer, Aldona (D4) |
2 | 448 | 227 | A | Stone, Doug (D23) | Gedney, Irene (D21) |
4 | 446 | 274 | A | Migirdicyan, Ani (D3) | Scheiten, Sam (D14) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.