Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 412 | 421 | B | McClennan, Mike (D22) | Kennedy, Irene (D20) |
5 | 404 | 449 | B | Baizana, Sean (D13) | Thompson, Gavin (D5) |
6 | 390 | 416 | A | Migirdicyan, Ani (D3) | Archer, Aldona (D4) |
10 | 390 | 393 | A | Migirdicyan, Ani (D3) | Hazzard, Jason (D10) |
1 | 385 | 389 | B | Apissoghomian, John (D12) | Hazzard, Jason (D10) |
5 | 384 | 432 | A | De Vries, Gerda (D9) | Solomon, Brenda (D1) |
11 | 383 | 396 | A | Solomon, Brenda (D1) | Harbron, Robert (D8) |
3 | 383 | 395 | A | Caughran, Jim (D6) | Hazzard, Jason (D10) |
11 | 379 | 382 | A | Hazzard, Jason (D10) | Wolin, Jean (D24) |
2 | 379 | 441 | B | McClennan, Mike (D22) | De Vries, Gerda (D9) |
2 | 370 | 409 | A | Gosso, Susan (D2) | Scheiten, Sam (D14) |
12 | 366 | 371 | A | Solomon, Brenda (D1) | Archer, Aldona (D4) |
2 | 365 | 400 | B | Raviraj, Vimalan (D11) | Grierson, Pauline (D18) |
12 | 364 | 409 | B | Apissoghomian, John (D12) | Thompson, Gavin (D5) |
3 | 363 | 384 | A | Stone, Doug (D23) | Archer, Aldona (D4) |
6 | 363 | 416 | B | Wolin, Jean (D24) | Solomon, Brenda (D1) |
9 | 361 | 363 | B | Kennedy, Irene (D20) | Gosso, Susan (D2) |
11 | 360 | 387 | A | Abbasi, Shan (D7) | Stone, Doug (D23) |
5 | 355 | 394 | A | Archer, Aldona (D4) | Abbasi, Shan (D7) |
2 | 355 | 363 | A | Thompson, Gavin (D5) | Lamantia, Josephine (D16) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.