Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 862 | 516 | 346 | A | Stone, Doug (D23) | Abbasi, Shan (D7) |
5 | 853 | 449 | 404 | A | Thompson, Gavin (D5) | Baizana, Sean (D13) |
9 | 835 | 496 | 339 | A | Abbasi, Shan (D7) | De Vries, Gerda (D9) |
6 | 833 | 421 | 412 | B | Kennedy, Irene (D20) | McClennan, Mike (D22) |
2 | 820 | 441 | 379 | A | De Vries, Gerda (D9) | McClennan, Mike (D22) |
5 | 816 | 432 | 384 | A | Solomon, Brenda (D1) | De Vries, Gerda (D9) |
6 | 806 | 416 | 390 | A | Archer, Aldona (D4) | Migirdicyan, Ani (D3) |
2 | 805 | 478 | 327 | A | Solomon, Brenda (D1) | Dunlop, Merran (D15) |
5 | 804 | 456 | 348 | A | Stone, Doug (D23) | Hazzard, Jason (D10) |
1 | 797 | 463 | 334 | B | Raviraj, Vimalan (D11) | Dunlop, Merran (D15) |
10 | 791 | 526 | 265 | A | Gosso, Susan (D2) | Huber, Valeria (D19) |
10 | 784 | 478 | 306 | B | Dunlop, Merran (D15) | Otto, Beverly (D17) |
10 | 783 | 393 | 390 | A | Hazzard, Jason (D10) | Migirdicyan, Ani (D3) |
10 | 780 | 431 | 349 | A | Solomon, Brenda (D1) | Thompson, Gavin (D5) |
6 | 779 | 416 | 363 | A | Solomon, Brenda (D1) | Wolin, Jean (D24) |
11 | 779 | 396 | 383 | A | Harbron, Robert (D8) | Solomon, Brenda (D1) |
2 | 779 | 409 | 370 | B | Scheiten, Sam (D14) | Gosso, Susan (D2) |
3 | 778 | 455 | 323 | A | Abbasi, Shan (D7) | Migirdicyan, Ani (D3) |
8 | 778 | 448 | 330 | A | Abbasi, Shan (D7) | Thompson, Gavin (D5) |
3 | 778 | 395 | 383 | A | Hazzard, Jason (D10) | Caughran, Jim (D6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.