Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 436.42 | 11.0- 1.0 | +1417 | Stone, Doug (D23) |
2 | 410.50 | 9.0- 3.0 | +866 | Abbasi, Shan (D7) |
3 | 383.17 | 7.0- 5.0 | +314 | Solomon, Brenda (D1) |
4 | 376.58 | 7.0- 5.0 | +494 | Migirdicyan, Ani (D3) |
5 | 373.42 | 6.0- 6.0 | +151 | De Vries, Gerda (D9) |
6 | 372.83 | 7.0- 5.0 | +55 | Thompson, Gavin (D5) |
7 | 371.58 | 9.0- 3.0 | +351 | Archer, Aldona (D4) |
8 | 361.75 | 6.0- 6.0 | -62 | Wolin, Jean (D24) |
9 | 358.92 | 5.0- 7.0 | -129 | McClennan, Mike (D22) |
10 | 358.67 | 6.0- 6.0 | +114 | Gosso, Susan (D2) |
11 | 355.58 | 7.0- 5.0 | +392 | Caughran, Jim (D6) |
12 | 354.67 | 7.0- 5.0 | -50 | Hazzard, Jason (D10) |
13 | 354.08 | 4.0- 8.0 | +52 | Raviraj, Vimalan (D11) |
14 | 349.83 | 6.0- 6.0 | +275 | Apissoghomian, John (D12) |
15 | 348.33 | 7.0- 5.0 | +101 | Harbron, Robert (D8) |
16 | 342.92 | 6.0- 6.0 | -323 | Baizana, Sean (D13) |
17 | 342.75 | 6.0- 6.0 | -274 | Scheiten, Sam (D14) |
18 | 340.58 | 4.0- 8.0 | -135 | Grierson, Pauline (D18) |
19 | 336.50 | 4.0- 8.0 | -328 | Dunlop, Merran (D15) |
20 | 330.17 | 6.0- 6.0 | -423 | Lamantia, Josephine (D16) |
21 | 323.00 | 5.0- 7.0 | -391 | Otto, Beverly (D17) |
22 | 314.83 | 3.0- 9.0 | -830 | Kennedy, Irene (D20) |
23 | 309.17 | 5.0- 7.0 | -413 | Huber, Valeria (D19) |
24 | 283.17 | 1.0-11.0 | -1224 | Gedney, Irene (D21) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.