Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (D7) 2nd | ![]() |
4 | Apissoghomian, John (D12) 1st | ![]() |
2 | Archer, Aldona (D4) 2nd | ![]() |
11 | Baizana, Sean (D13) 1st | ![]() |
5 | Caughran, Jim (D6) 1st | ![]() |
8 | De Vries, Gerda (D9) 1st | ![]() |
8 | Dunlop, Merran (D15) 2nd | ![]() |
12 | Gedney, Irene (D21) 2nd | ![]() |
7 | Gosso, Susan (D2) 1st | ![]() |
11 | Grierson, Pauline (D18) 2nd | ![]() |
3 | Harbron, Robert (D8) 1st | ![]() |
6 | Hazzard, Jason (D10) 1st | ![]() |
9 | Huber, Valeria (D19) 1st | ![]() |
10 | Kennedy, Irene (D20) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
6 | Lamantia, Josephine (D16) 2nd | ![]() |
7 | McClennan, Mike (D22) 2nd | ![]() |
3 | Migirdicyan, Ani (D3) 2nd | ![]() |
9 | Otto, Beverly (D17) 2nd | ![]() |
12 | Raviraj, Vimalan (D11) 1st | ![]() |
10 | Scheiten, Sam (D14) 2nd | ![]() |
2 | Solomon, Brenda (D1) 1st | ![]() |
1 | Stone, Doug (D23) 1st | ![]() |
4 | Thompson, Gavin (D5) 2nd | ![]() |
5 | Wolin, Jean (D24) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.