Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (D7) 1st | Stone, Doug (D23) 2nd 2nd time |
6 | Apissoghomian, John (D12) 2nd | Scheiten, Sam (D14) 1st |
3 | Archer, Aldona (D4) 1st | Caughran, Jim (D6) 2nd |
10 | Baizana, Sean (D13) 1st | Kennedy, Irene (D20) 2nd |
3 | Caughran, Jim (D6) 2nd | Archer, Aldona (D4) 1st |
9 | De Vries, Gerda (D9) 2nd | Otto, Beverly (D17) 1st |
7 | Dunlop, Merran (D15) 2nd | Lamantia, Josephine (D16) 1st |
11 | Gedney, Irene (D21) 2nd | Huber, Valeria (D19) 1st |
8 | Gosso, Susan (D2) 2nd | Grierson, Pauline (D18) 1st |
8 | Grierson, Pauline (D18) 1st | Gosso, Susan (D2) 2nd |
2 | Harbron, Robert (D8) 1st | Solomon, Brenda (D1) 2nd |
5 | Hazzard, Jason (D10) 2nd | Wolin, Jean (D24) 1st |
11 | Huber, Valeria (D19) 1st | Gedney, Irene (D21) 2nd |
10 | Kennedy, Irene (D20) 2nd | Baizana, Sean (D13) 1st |
Board | Player | Opponent |
---|---|---|
7 | Lamantia, Josephine (D16) 1st | Dunlop, Merran (D15) 2nd |
12 | McClennan, Mike (D22) 1st | Raviraj, Vimalan (D11) 2nd |
4 | Migirdicyan, Ani (D3) 2nd | Thompson, Gavin (D5) 1st |
9 | Otto, Beverly (D17) 1st | De Vries, Gerda (D9) 2nd |
12 | Raviraj, Vimalan (D11) 2nd | McClennan, Mike (D22) 1st |
6 | Scheiten, Sam (D14) 1st | Apissoghomian, John (D12) 2nd |
2 | Solomon, Brenda (D1) 2nd | Harbron, Robert (D8) 1st |
1 | Stone, Doug (D23) 2nd | Abbasi, Shan (D7) 1st 2nd time |
4 | Thompson, Gavin (D5) 1st | Migirdicyan, Ani (D3) 2nd |
5 | Wolin, Jean (D24) 1st | Hazzard, Jason (D10) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.