Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Abbasi, Shan (D7) 2nd | Scheiten, Sam (D14) 1st |
6 | Apissoghomian, John (D12) 2nd | De Vries, Gerda (D9) 1st |
3 | Archer, Aldona (D4) 1st | Harbron, Robert (D8) 2nd |
10 | Baizana, Sean (D13) 2nd | McClennan, Mike (D22) 1st |
7 | Caughran, Jim (D6) 1st | Raviraj, Vimalan (D11) 2nd |
6 | De Vries, Gerda (D9) 1st | Apissoghomian, John (D12) 2nd |
11 | Dunlop, Merran (D15) 1st | Otto, Beverly (D17) 2nd |
12 | Gedney, Irene (D21) 1st | Lamantia, Josephine (D16) 2nd |
8 | Gosso, Susan (D2) 1st | Huber, Valeria (D19) 2nd |
9 | Grierson, Pauline (D18) 1st | Kennedy, Irene (D20) 2nd |
3 | Harbron, Robert (D8) 2nd | Archer, Aldona (D4) 1st |
4 | Hazzard, Jason (D10) 2nd | Migirdicyan, Ani (D3) 1st |
8 | Huber, Valeria (D19) 2nd | Gosso, Susan (D2) 1st |
9 | Kennedy, Irene (D20) 2nd | Grierson, Pauline (D18) 1st |
Board | Player | Opponent |
---|---|---|
12 | Lamantia, Josephine (D16) 2nd | Gedney, Irene (D21) 1st |
10 | McClennan, Mike (D22) 1st | Baizana, Sean (D13) 2nd |
4 | Migirdicyan, Ani (D3) 1st | Hazzard, Jason (D10) 2nd |
11 | Otto, Beverly (D17) 2nd | Dunlop, Merran (D15) 1st |
7 | Raviraj, Vimalan (D11) 2nd | Caughran, Jim (D6) 1st |
2 | Scheiten, Sam (D14) 1st | Abbasi, Shan (D7) 2nd |
5 | Solomon, Brenda (D1) 1st | Thompson, Gavin (D5) 2nd |
1 | Stone, Doug (D23) 1st | Wolin, Jean (D24) 2nd |
5 | Thompson, Gavin (D5) 2nd | Solomon, Brenda (D1) 1st |
1 | Wolin, Jean (D24) 2nd | Stone, Doug (D23) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.