Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 10 Alphabetic Pairings

BoardPlayerOpponent
2Abbasi, Shan (D7) 2ndScheiten, Sam (D14) 1st
6Apissoghomian, John (D12) 2ndDe Vries, Gerda (D9) 1st
3Archer, Aldona (D4) 1stHarbron, Robert (D8) 2nd
10Baizana, Sean (D13) 2ndMcClennan, Mike (D22) 1st
7Caughran, Jim (D6) 1stRaviraj, Vimalan (D11) 2nd
6De Vries, Gerda (D9) 1stApissoghomian, John (D12) 2nd
11Dunlop, Merran (D15) 1stOtto, Beverly (D17) 2nd
12Gedney, Irene (D21) 1stLamantia, Josephine (D16) 2nd
8Gosso, Susan (D2) 1stHuber, Valeria (D19) 2nd
9Grierson, Pauline (D18) 1stKennedy, Irene (D20) 2nd
3Harbron, Robert (D8) 2ndArcher, Aldona (D4) 1st
4Hazzard, Jason (D10) 2ndMigirdicyan, Ani (D3) 1st
8Huber, Valeria (D19) 2ndGosso, Susan (D2) 1st
9Kennedy, Irene (D20) 2ndGrierson, Pauline (D18) 1st
BoardPlayerOpponent
12Lamantia, Josephine (D16) 2ndGedney, Irene (D21) 1st
10McClennan, Mike (D22) 1stBaizana, Sean (D13) 2nd
4Migirdicyan, Ani (D3) 1stHazzard, Jason (D10) 2nd
11Otto, Beverly (D17) 2ndDunlop, Merran (D15) 1st
7Raviraj, Vimalan (D11) 2ndCaughran, Jim (D6) 1st
2Scheiten, Sam (D14) 1stAbbasi, Shan (D7) 2nd
5Solomon, Brenda (D1) 1stThompson, Gavin (D5) 2nd
1Stone, Doug (D23) 1stWolin, Jean (D24) 2nd
5Thompson, Gavin (D5) 2ndSolomon, Brenda (D1) 1st
1Wolin, Jean (D24) 2ndStone, Doug (D23) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.