Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Abbasi, Shan (D7) 2nd | De Vries, Gerda (D9) 1st |
6 | Apissoghomian, John (D12) 1st | Lamantia, Josephine (D16) 2nd |
3 | Archer, Aldona (D4) 2nd | Wolin, Jean (D24) 1st |
8 | Baizana, Sean (D13) 2nd | Raviraj, Vimalan (D11) 1st |
7 | Caughran, Jim (D6) 1st | McClennan, Mike (D22) 2nd |
4 | De Vries, Gerda (D9) 1st | Abbasi, Shan (D7) 2nd |
10 | Dunlop, Merran (D15) 1st | Huber, Valeria (D19) 2nd |
12 | Gedney, Irene (D21) 2nd | Hazzard, Jason (D10) 1st |
9 | Gosso, Susan (D2) 2nd | Kennedy, Irene (D20) 1st |
11 | Grierson, Pauline (D18) 2nd | Otto, Beverly (D17) 1st |
1 | Harbron, Robert (D8) 2nd | Stone, Doug (D23) 1st |
12 | Hazzard, Jason (D10) 1st | Gedney, Irene (D21) 2nd |
10 | Huber, Valeria (D19) 2nd | Dunlop, Merran (D15) 1st |
9 | Kennedy, Irene (D20) 1st | Gosso, Susan (D2) 2nd |
Board | Player | Opponent |
---|---|---|
6 | Lamantia, Josephine (D16) 2nd | Apissoghomian, John (D12) 1st |
7 | McClennan, Mike (D22) 2nd | Caughran, Jim (D6) 1st |
5 | Migirdicyan, Ani (D3) 1st | Solomon, Brenda (D1) 2nd |
11 | Otto, Beverly (D17) 1st | Grierson, Pauline (D18) 2nd |
8 | Raviraj, Vimalan (D11) 1st | Baizana, Sean (D13) 2nd |
2 | Scheiten, Sam (D14) 2nd | Thompson, Gavin (D5) 1st |
5 | Solomon, Brenda (D1) 2nd | Migirdicyan, Ani (D3) 1st |
1 | Stone, Doug (D23) 1st | Harbron, Robert (D8) 2nd |
2 | Thompson, Gavin (D5) 1st | Scheiten, Sam (D14) 2nd |
3 | Wolin, Jean (D24) 1st | Archer, Aldona (D4) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.