Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (D7) 2nd | Wolin, Jean (D24) 1st |
10 | Apissoghomian, John (D12) 1st | Kennedy, Irene (D20) 2nd |
2 | Archer, Aldona (D4) 1st | De Vries, Gerda (D9) 2nd |
8 | Baizana, Sean (D13) 1st | Harbron, Robert (D8) 2nd |
9 | Caughran, Jim (D6) 2nd | Lamantia, Josephine (D16) 1st |
2 | De Vries, Gerda (D9) 2nd | Archer, Aldona (D4) 1st |
11 | Dunlop, Merran (D15) 2nd | Gedney, Irene (D21) 1st |
11 | Gedney, Irene (D21) 1st | Dunlop, Merran (D15) 2nd |
7 | Gosso, Susan (D2) 1st | Raviraj, Vimalan (D11) 2nd |
3 | Grierson, Pauline (D18) 2nd | Thompson, Gavin (D5) 1st |
8 | Harbron, Robert (D8) 2nd | Baizana, Sean (D13) 1st |
6 | Hazzard, Jason (D10) 1st | Scheiten, Sam (D14) 2nd |
5 | Huber, Valeria (D19) 1st | Migirdicyan, Ani (D3) 2nd |
10 | Kennedy, Irene (D20) 2nd | Apissoghomian, John (D12) 1st |
Board | Player | Opponent |
---|---|---|
9 | Lamantia, Josephine (D16) 1st | Caughran, Jim (D6) 2nd |
12 | McClennan, Mike (D22) 1st | Otto, Beverly (D17) 2nd |
5 | Migirdicyan, Ani (D3) 2nd | Huber, Valeria (D19) 1st |
12 | Otto, Beverly (D17) 2nd | McClennan, Mike (D22) 1st |
7 | Raviraj, Vimalan (D11) 2nd | Gosso, Susan (D2) 1st |
6 | Scheiten, Sam (D14) 2nd | Hazzard, Jason (D10) 1st |
4 | Solomon, Brenda (D1) 1st | Stone, Doug (D23) 2nd |
4 | Stone, Doug (D23) 2nd | Solomon, Brenda (D1) 1st |
3 | Thompson, Gavin (D5) 1st | Grierson, Pauline (D18) 2nd |
1 | Wolin, Jean (D24) 1st | Abbasi, Shan (D7) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.