Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (D7) 1st | Stone, Doug (D23) 2nd |
11 | Apissoghomian, John (D12) 2nd | Dunlop, Merran (D15) 1st |
2 | Archer, Aldona (D4) 2nd | Migirdicyan, Ani (D3) 1st |
6 | Baizana, Sean (D13) 2nd | Lamantia, Josephine (D16) 1st |
9 | Caughran, Jim (D6) 1st | Scheiten, Sam (D14) 2nd |
5 | De Vries, Gerda (D9) 1st | Huber, Valeria (D19) 2nd |
11 | Dunlop, Merran (D15) 1st | Apissoghomian, John (D12) 2nd |
10 | Gedney, Irene (D21) 1st | Gosso, Susan (D2) 2nd |
10 | Gosso, Susan (D2) 2nd | Gedney, Irene (D21) 1st |
8 | Grierson, Pauline (D18) 1st | Harbron, Robert (D8) 2nd |
8 | Harbron, Robert (D8) 2nd | Grierson, Pauline (D18) 1st |
3 | Hazzard, Jason (D10) 1st | Thompson, Gavin (D5) 2nd |
5 | Huber, Valeria (D19) 2nd | De Vries, Gerda (D9) 1st |
12 | Kennedy, Irene (D20) 2nd | McClennan, Mike (D22) 1st |
Board | Player | Opponent |
---|---|---|
6 | Lamantia, Josephine (D16) 1st | Baizana, Sean (D13) 2nd |
12 | McClennan, Mike (D22) 1st | Kennedy, Irene (D20) 2nd |
2 | Migirdicyan, Ani (D3) 1st | Archer, Aldona (D4) 2nd |
7 | Otto, Beverly (D17) 1st | Raviraj, Vimalan (D11) 2nd |
7 | Raviraj, Vimalan (D11) 2nd | Otto, Beverly (D17) 1st |
9 | Scheiten, Sam (D14) 2nd | Caughran, Jim (D6) 1st |
4 | Solomon, Brenda (D1) 2nd | Wolin, Jean (D24) 1st |
1 | Stone, Doug (D23) 2nd | Abbasi, Shan (D7) 1st |
3 | Thompson, Gavin (D5) 2nd | Hazzard, Jason (D10) 1st |
4 | Wolin, Jean (D24) 1st | Solomon, Brenda (D1) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.