Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Abbasi, Shan (D7) 1st | Kennedy, Irene (D20) 2nd |
11 | Apissoghomian, John (D12) 1st | Caughran, Jim (D6) 2nd |
7 | Archer, Aldona (D4) 1st | Baizana, Sean (D13) 2nd |
7 | Baizana, Sean (D13) 2nd | Archer, Aldona (D4) 1st |
11 | Caughran, Jim (D6) 2nd | Apissoghomian, John (D12) 1st |
10 | De Vries, Gerda (D9) 2nd | McClennan, Mike (D22) 1st |
1 | Dunlop, Merran (D15) 2nd | Solomon, Brenda (D1) 1st |
8 | Gedney, Irene (D21) 1st | Stone, Doug (D23) 2nd |
3 | Gosso, Susan (D2) 1st | Scheiten, Sam (D14) 2nd |
Board | Player | Opponent |
---|---|---|
2 | Grierson, Pauline (D18) 2nd | Raviraj, Vimalan (D11) 1st |
4 | Harbron, Robert (D8) 1st | Wolin, Jean (D24) 2nd |
12 | Hazzard, Jason (D10) 2nd | Huber, Valeria (D19) 1st |
12 | Huber, Valeria (D19) 1st | Hazzard, Jason (D10) 2nd |
6 | Kennedy, Irene (D20) 2nd | Abbasi, Shan (D7) 1st |
9 | Lamantia, Josephine (D16) 1st | Thompson, Gavin (D5) 2nd |
10 | McClennan, Mike (D22) 1st | De Vries, Gerda (D9) 2nd |
5 | Migirdicyan, Ani (D3) 1st | Otto, Beverly (D17) 2nd |
5 | Otto, Beverly (D17) 2nd | Migirdicyan, Ani (D3) 1st |
2 | Raviraj, Vimalan (D11) 1st | Grierson, Pauline (D18) 2nd |
Board | Player | Opponent |
---|---|---|
3 | Scheiten, Sam (D14) 2nd | Gosso, Susan (D2) 1st |
1 | Solomon, Brenda (D1) 1st | Dunlop, Merran (D15) 2nd |
8 | Stone, Doug (D23) 2nd | Gedney, Irene (D21) 1st |
9 | Thompson, Gavin (D5) 2nd | Lamantia, Josephine (D16) 1st |
4 | Wolin, Jean (D24) 2nd | Harbron, Robert (D8) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.