Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Abbasi, Shan (D7) 2nd | Otto, Beverly (D17) 1st |
12 | Apissoghomian, John (D12) 2nd | Hazzard, Jason (D10) 1st |
7 | Archer, Aldona (D4) 2nd | Gedney, Irene (D21) 1st |
8 | Baizana, Sean (D13) 2nd | Stone, Doug (D23) 1st |
11 | Caughran, Jim (D6) 1st | Huber, Valeria (D19) 2nd |
10 | De Vries, Gerda (D9) 1st | Lamantia, Josephine (D16) 2nd |
2 | Dunlop, Merran (D15) 1st | Raviraj, Vimalan (D11) 2nd |
7 | Gedney, Irene (D21) 1st | Archer, Aldona (D4) 2nd |
3 | Gosso, Susan (D2) 2nd | Wolin, Jean (D24) 1st |
Board | Player | Opponent |
---|---|---|
1 | Grierson, Pauline (D18) 1st | Solomon, Brenda (D1) 2nd |
4 | Harbron, Robert (D8) 2nd | Scheiten, Sam (D14) 1st |
12 | Hazzard, Jason (D10) 1st | Apissoghomian, John (D12) 2nd |
11 | Huber, Valeria (D19) 2nd | Caughran, Jim (D6) 1st |
5 | Kennedy, Irene (D20) 1st | Migirdicyan, Ani (D3) 2nd |
10 | Lamantia, Josephine (D16) 2nd | De Vries, Gerda (D9) 1st |
9 | McClennan, Mike (D22) 2nd | Thompson, Gavin (D5) 1st |
5 | Migirdicyan, Ani (D3) 2nd | Kennedy, Irene (D20) 1st |
6 | Otto, Beverly (D17) 1st | Abbasi, Shan (D7) 2nd |
2 | Raviraj, Vimalan (D11) 2nd | Dunlop, Merran (D15) 1st |
Board | Player | Opponent |
---|---|---|
4 | Scheiten, Sam (D14) 1st | Harbron, Robert (D8) 2nd |
1 | Solomon, Brenda (D1) 2nd | Grierson, Pauline (D18) 1st |
8 | Stone, Doug (D23) 1st | Baizana, Sean (D13) 2nd |
9 | Thompson, Gavin (D5) 1st | McClennan, Mike (D22) 2nd |
3 | Wolin, Jean (D24) 1st | Gosso, Susan (D2) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.